The Specs
| General | |
|---|---|
| Green Compliance | RoHS|China RoHS |
| Additional Specifications | |
| Number of Batteries Support | Not Applicable |
| Green Compliance | Yes |
| Product Line | QuickScan |
| Scan Pattern | Linear |
| Light Source | LED |
| Bar Code Symbology Support | 1D / Linear Codes: Autodiscriminates all standard 1D codes including GS1 DataBar linear codes Postal Codes: China Post Stacked Codes: GS1 DataBar Expanded Stacked GS1 DataBar Stacked GS1 DataBar Stacked Omnidirectional |
| Depth of Field | 1" - 26"@20 mil |
| Maximum Scan Resolution | 4 mil |
| Product Model | QD2110 |
| Front Camera | Datalogic |
| Scan Rate | 270 scan/s |
| Brand Name | Datalogic |
| Quick Glance | |
| Green Compliance | RoHS|China RoHS |
| Scanner Type | Handheld Bar Code Reader |
| Warranty | |
| Warranty Information | 5 Year |
| Dimensions | |
| Weight | 4.30 oz |
| Dimensions | 6.70" Height x 2.60" Width x 2.80" Depth |
| More Info | |
| URL | http://www.datalogic.com |
| Scanner Performance | |
| Scanner Type | Handheld Bar Code Reader |





