The Specs
| General | |
|---|---|
| URL | http://www.sonicwall.com |
| Additional Specifications | |
| Service Name | Dynamic Support |
| Service Sub Type | Electronic and Physical |
| Service Availability | 24 x 7 |
| Provided Support | New Releases Update |
| Service Description | 24x7 |
| Service Duration | 2 Year |
| Service Type | Maintenance - Electronic and Physical Service |
| Service Details | Access to SonicWALL's electronic support tools Advance Exchange for replacement of defective hardware Telephone and Web-based Support for basic configuration assistance 24x7 Software and Firmware Updates for all software and firmware updates and upgrades |
| Front Camera | SonicWALL |
| Brand Name | SonicWALL |
| Product Support | SonicWALL TZ 210 |
| Service Main Type | Maintenance |
| Quick Glance | |
Related Security
![]() |
Symantec Norton Internet Security 2013 |
$22.90 |
![]() |
Symantec Norton Internet Security 2013 |
$21.88 |
![]() |
Symantec Norton 360 6.0 |
$36.98 |
![]() |
McAfee Internet Security 2011 3-User |
$17.89 |
![]() |
McAfee Total Protection 2013 |





