The Specs
| Additional Specifications | |
|---|---|
| Green Compliance | Yes |
| Product Line | Opteron |
| HyperTransport Speed | 1000 MHz |
| Product Model | 8354 |
| Process Technology | 65 nm |
| Front Camera | AMD |
| Brand Name | AMD |
| Processor Technology | Virtualization Technology |
| Physical + Memory Specifications | |
| Processor Socket | AMD Socket F LGA-1207 |
| L2 Cache Size | 2 MB |
| L3 Cache Size | 2 MB |
| L1 Cache Size | 512 KB |
| Number of Processor Cores | Quad-core |
| Quick Glance | |
| Processor Speed | 2200 |
| Processor Socket | AMD Socket F LGA-1207 |
| Processor Type | Quad-core |
| Processor Class | AMD Opteron |
| More Info | |
| URL | http://www.amd.com |
| Processor Speed + Class | |
| Processor Speed | 2.20 GHz |
| Bus Speed | 1000 MHz |
| Processor Class | AMD Opteron |





