The Specs
| General | |
|---|---|
| Form Factor Width | 2.5" |
| Internal/External | Plug-in Module |
| Dimensions | 0.37" Height x 2.75" Width x 3.95" Depth |
| Interface Type | SATA/300 |
| URL | http://www.seagate.com |
| Additional Specifications | |
| normalized-Weight | 3.30 |
| Drive Interface Standard | SATA/300 |
| Drive Width | 2.5" |
| Product Line | Momentus |
| normalized-Cache Size | 8 |
| Weight | 3.30 oz |
| Drive Type | Hard Drive |
| SATA Pin | 7-pin |
| Rotational Speed | 5400 rpm |
| Hot Swappable | Yes |
| Product Model | ST9160314AS |
| Drive Interface | SATA |
| Cache Size | 8 MB |
| Brand Name | Seagate |
| Capacity | 160 GB |
| normalized-Rotational Speed | 5400 |
| normalized-Capacity | 160000 |
| Product Series | 5400.6 |
| Host Transfer Rate | 300 MBps (2.3 Gbps) |
| Quick Glance | |






