The Specs
| Additional Specifications | |
|---|---|
| Product Line | Intuos4 |
| Ergonomic Fit | Symmetrical |
| Product Model | KC100 |
| Number of Total Buttons | 5 |
| Front Camera | Wacom |
| Brand Name | Wacom |
| Number of Programmable Buttons | 5 |
| Design | Symmetrical |
| Quick Glance | |
| Tracking Type | Optical |
| Interface | USB |
| Device Type | Mouse |
| Ergonomic Fit | Symmetrical |
| Dimensions | |
| Dimensions | 1.51" Height x 4.05" Width x 2.41" Depth |
| Height | 1.5 in |
| Width | 4.1 in |
| Depth | 2.4 in |
| More Info | |
| URL | http://www.wacom.com |
| Connectivity | |
| Interface Connection | USB |
| Mouse Attributes | |
| Tracking Type | Optical |
| Device Type | Mouse |
| Ergonomic Fit | Symmetrical |
| General Features | Scroll Wheel |





