The Specs
| Additional Specifications | |
|---|---|
| Number of Analog Audio Input | 2 |
| Total Harmonic Distortion (THD) | 0.9% |
| Product Model | P1001AT |
| Front Camera | PylePro |
| PMPO Output Power | 1000 W |
| RMS Output Power | 450 W |
| Brand Name | PylePro |
| Quick Glance | |

| Additional Specifications | |
|---|---|
| Number of Analog Audio Input | 2 |
| Total Harmonic Distortion (THD) | 0.9% |
| Product Model | P1001AT |
| Front Camera | PylePro |
| PMPO Output Power | 1000 W |
| RMS Output Power | 450 W |
| Brand Name | PylePro |
| Quick Glance | |
| Adorama | $111.00 |
| VMInnovations | $112.95 |
| Amazon.com | $116.20 |
| TheNerds.net | $131.99 |