The Specs
| Interface | |
|---|---|
| Interface Connection | DVI Yes|VGA Yes |
| Additional Specifications | |
| Screen Mode | WXGA+ |
| Frequency Band | Plug and Play |
| Product Line | AccuSync |
| Response Time | 5 ms |
| Weight with Stand (Approximate) | 9.70 lb |
| Number of Screens | 1 |
| Product Model | AS191WM |
| Front Camera | NEC Display |
| Brand Name | NEC Display |
| Quick Glance | |
| Response Time | 5 ms |
| Resolution | 1440 x 900 |
| Included Interfaces | DVI Yes|VGA Yes |
| Screen Size | 19 in |
| Contrast Ratio | 1000:1 |
| Display Panel | |
| Response Time | 5 ms |
| Vertical Viewing Angle | 88° |
| Brightness | 250 Nit |
| Horizontal Viewing Angle | 88° |
| Contrast Ratio | 1000:1 |
| Max Resolution | 1440 x 900 |
| Diagonal Size | 19 in |
| Other Features | |
| General Features | HDCP Yes |
| Warranty | |
| Warranty Information | 3 Year |
| Dimensions | |
| Weight | 9 lbs |
| Height | 11.80 in |
| Width | 17.30 in |
| Depth | 2.54 in |
| More Info | |
| URL | http://www.necdisplay.com |





