The Specs
| Additional Specifications | |
|---|---|
| Ergonomic Fit | Symmetrical |
| Front Camera | Lenovo |
| Brand Name | Lenovo |
| Design | Symmetrical |
| Quick Glance | |
| Tracking Type | Laser |
| Interface | USB |
| Device Type | Mouse |
| Ergonomic Fit | Symmetrical |
| Wireless | Not Applicable |
| Dimensions | |
| Dimensions | 1.26" Height x 2.13" Width x 4.49" Depth |
| Height | 1.3 in |
| Width | 2.1 in |
| Depth | 4.5 in |
| More Info | |
| URL | http://www.lenovo.com/us/en/ |
| Connectivity | |
| Interface Connection | USB |
| Wireless | Not Applicable |
| Mouse Attributes | |
| Tracking Type | Laser |
| Device Type | Mouse |
| Ergonomic Fit | Symmetrical |
| General Features | Scroll Wheel|Tilt Wheel |
| Tracking DPI | 2000 dpi |





