The Specs
| Interface | |
|---|---|
| Interface Connection | VGA Yes|USB Yes |
| Additional Specifications | |
| Screen Mode | Full HD |
| Green Compliance | Yes |
| Touchscreen Type | Optical |
| Adjustable Display Angle | Yes |
| VESA Mount Compatible | Yes |
| Touchscreen Feature | Multi-touch |
| Operating Power Consumption | 47.99 W |
| Country of Origin | China |
| Multi-touch Screen | Yes |
| Response Time | 5 ms |
| Weight with Stand (Approximate) | 12.10 lb |
| Product Model | PX2230MW |
| Product Series | PX |
| Brand Name | Planar |
| Quick Glance | |
| Green Compliance | RoHS |
| Response Time | 5 ms |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Included Interfaces | VGA Yes|USB Yes |
| Screen Size | 22 in |
| Contrast Ratio | 1000:1 |
| Display Panel | |
| Response Time | 5 ms |
| Vertical Viewing Angle | 160° |
| Aspect Ratio | 16:9 |
| Brightness | 300 Nit |
| Horizontal Viewing Angle | 170° |
| Contrast Ratio | 1000:1 |
| Max Resolution | 1920 x 1080 |
| Diagonal Size | 22 in |
| Other Features | |
| Green Compliance | RoHS |
| Monitor Color | Black |
| Warranty | |
| Warranty Information | 3 Year |
| Dimensions | |
| Weight | 12.10 lbs |
| Height | 12.90 in |
| Width | 20.30 in |
| Depth | 2.80 in |
| More Info | |
| URL | http://www.planar.com |





