The Specs
| Interface | |
|---|---|
| Interface Connection | DVI Yes|VGA Yes |
| Additional Specifications | |
| Green Compliance | Yes |
| Screen Mode | Full HD |
| Mount Type | Wall Mountable |
| Response Time | 5 ms |
| Number of Screens | 1 |
| Product Model | V233HAJbd |
| Front Camera | Acer |
| Brand Name | Acer |
| Quick Glance | |
| Green Compliance | Energy Star|TCO '03 |
| Response Time | 5 ms |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Included Interfaces | DVI Yes|VGA Yes |
| Screen Size | 23 in |
| Contrast Ratio | 40000:1 |
| Display Panel | |
| Response Time | 5 ms |
| Vertical Viewing Angle | 160° |
| Aspect Ratio | 16:9 |
| Brightness | 300 Nit |
| Horizontal Viewing Angle | 160° |
| Contrast Ratio | 40000:1 |
| Max Resolution | 1920 x 1080 |
| Diagonal Size | 23 in |
| Other Features | |
| Green Compliance | Energy Star|TCO '03 |
| Monitor Color | Black |
| Included Devices | Speaker |
| General Features | HDCP Yes |
| Dimensions | |
| Weight | 15.60 lbs |
| Height | 15.40 in |
| Width | 21.40 in |
| Depth | 8.70 in |
| More Info | |
| URL | http://us.acer.com |





