The Specs
| Interface | |
|---|---|
| Interface Connection | USB Yes |
| Additional Specifications | |
| Response Time | 12 ms |
| Number of Screens | 1 |
| VESA Mount Compatible | Yes |
| Product Model | MC007LL/A |
| Standby Power Consumption | 1 W |
| Front Camera | Apple |
| Operating Power Consumption | 250 W |
| Brand Name | Apple |
| Number of Speakers | 2 |
| Quick Glance | |
| Green Compliance | Energy Star |
| Response Time | 12 ms |
| Resolution | 2560 x 1440 |
| Aspect Ratio | 16:9 |
| Included Interfaces | USB Yes |
| Screen Size | 27 in |
| Contrast Ratio | 1000:1 |
| Display Panel | |
| Response Time | 12 ms |
| Vertical Viewing Angle | 178° |
| Aspect Ratio | 16:9 |
| Brightness | 375 Nit |
| Horizontal Viewing Angle | 178° |
| Contrast Ratio | 1000:1 |
| Max Resolution | 2560 x 1440 |
| Diagonal Size | 27 in |
| Other Features | |
| Green Compliance | Energy Star |
| Monitor Color | Black |
| Included Devices | Microphone|Speaker |
| General Features | LED Backlight |
| Warranty | |
| Warranty Information | 1 Year Limited Warranty |
| Dimensions | |
| Weight | 23.50 lbs |
| Height | 19.35 in |
| Width | 25.7 in |
| Depth | 8.15 in |
| More Info | |
| URL | http://www.apple.com |





