The Specs
| Additional Specifications | |
|---|---|
| Fibre Channel | Yes |
| Maximum Compressed Data Transfer Rate | 555.55 MBps |
| Maximum Native Data Transfer Rate | 277.77 MBps |
| Number of Cartridge Slots | 96 |
| Recording Method | Linear Serpentine |
| Barcode Reader | Yes |
| Native Storage Capacity | 144 TB |
| Standard Configuration | 2 x Drive/96 x Slot |
| Product Model | MSL8096 |
| Front Camera | HP |
| Network (RJ-45) | Yes |
| Brand Name | HP |
| Compressed Storage Capacity | 288 TB |
| Rack Height | 8U |
| Number of Drives | 2 |
| Quick Glance | |





