The Specs
| Additional Specifications | |
|---|---|
| Product Line | Pentium III |
| Thermal Specification | 156.2F (69C) |
| Process Technology | 130 nm |
| Front Camera | HP |
| Brand Name | HP |
| Thermal Design Power | 30.40 W |
| Physical + Memory Specifications | |
| Processor Socket | Intel Socket PGA-370 |
| L2 Cache Size | 512 KB |
| L1 Cache Size | 32 KB |
| Number of Processor Cores | Single-core (1 Core) |
| Quick Glance | |
| Processor Speed | 1260 |
| Processor Socket | Intel Socket PGA-370 |
| Processor Type | Single-core (1 Core) |
| Processor Class | Intel Pentium III |
| More Info | |
| URL | http://www.hp.com |
| Processor Speed + Class | |
| Processor Speed | 1.26 GHz |
| Processor Class | Intel Pentium III |





