The Specs
| Additional Specifications | |
|---|---|
| Product Line | Xeon |
| Thermal Specification | 163.4F (73C) |
| 64-bit Processing | No |
| Process Technology | 130 nm |
| Front Camera | HP |
| Brand Name | HP |
| Thermal Design Power | 85 W |
| Processor Technology | Hyper-Threading Technology |
| Physical + Memory Specifications | |
| Processor Socket | Intel Socket PGA-604 |
| L2 Cache Size | 512 KB |
| Number of Processor Cores | Single-core (1 Core) |
| Quick Glance | |
| Processor Speed | 3060 |
| Processor Socket | Intel Socket PGA-604 |
| Processor Type | Single-core (1 Core) |
| Processor Class | Intel Xeon |
| More Info | |
| URL | http://www.hp.com |
| Processor Speed + Class | |
| Processor Speed | 3.06 GHz |
| Processor Class | Intel Xeon |





