The Specs
| Interface | |
|---|---|
| Interface Connection | DVI Yes|VGA Yes |
| Additional Specifications | |
| Green Compliance | Yes |
| Screen Mode | HD+ |
| Product Line | Pavilion |
| Response Time | 5 ms |
| Adjustable Display Angle | Yes |
| Number of Screens | 1 |
| Product Model | 2011x |
| Standby Power Consumption | 400 mW |
| Front Camera | HP |
| Operating Power Consumption | 27 W |
| Brand Name | HP |
| Quick Glance | |
| Green Compliance | Energy Star|EPEAT Silver |
| Response Time | 5 ms |
| Resolution | 1600 x 900 |
| Aspect Ratio | 16:9 |
| Included Interfaces | DVI Yes|VGA Yes |
| Screen Size | 20 in |
| Contrast Ratio | 1,000:1 |
| Display Panel | |
| Response Time | 5 ms |
| Vertical Viewing Angle | 160 |
| Aspect Ratio | 16:9 |
| Brightness | 250 Nit |
| Horizontal Viewing Angle | 170 |
| Contrast Ratio | 1,000:1 |
| Max Resolution | 1600 x 900 |
| Diagonal Size | 20 in |
| Other Features | |
| Green Compliance | Energy Star|EPEAT Silver |
| Monitor Color | Black |
| Included Devices | Speaker |
| General Features | HDCP Yes|LED Backlight |
| Warranty | |
| Warranty Information | 1 Year Limited |
| Dimensions | |
| Weight | 7.05 lbs |
| Height | 15.2 in |
| Width | 19.1 in |
| Depth | 6.2 in |
| More Info | |
| URL | http://www.hp.com |





