The Specs
| Interface | |
|---|---|
| Interface Connection | HDMI Yes|DVI Yes|VGA Yes |
| Additional Specifications | |
| Green Compliance | Yes |
| Screen Mode | Full HD |
| Product Line | Pavilion |
| Response Time | 5 ms |
| Adjustable Display Angle | Yes |
| Number of Screens | 1 |
| Product Model | 2311x |
| Standby Power Consumption | 500 mW |
| Front Camera | HP |
| Operating Power Consumption | 33 W |
| Brand Name | HP |
| Quick Glance | |
| Green Compliance | Energy Star|EPEAT Silver |
| Response Time | 5 ms |
| Resolution | 1920 x 1080 |
| Included Interfaces | HDMI Yes|DVI Yes|VGA Yes |
| Screen Size | 23 in |
| Contrast Ratio | 1,000:1 |
| Display Panel | |
| Response Time | 5 ms |
| Vertical Viewing Angle | 160 |
| Brightness | 250 Nit |
| Horizontal Viewing Angle | 170 |
| Contrast Ratio | 1,000:1 |
| Max Resolution | 1920 x 1080 |
| Diagonal Size | 23 in |
| Other Features | |
| Green Compliance | Energy Star|EPEAT Silver |
| Monitor Color | Glossy Black |
| Included Devices | Speaker |
| General Features | HDCP Yes|LED Backlight |
| Warranty | |
| Warranty Information | 1 Year Limited |
| Dimensions | |
| Weight | 8.62 lbs |
| Height | 16.3 in |
| Width | 22.0 in |
| Depth | 6.2 in |
| More Info | |
| URL | http://www.hp.com |





