The Specs
| Additional Specifications | |
|---|---|
| Product Line | Opteron |
| Thermal Specification | 150.8F (66C) |
| 64-bit Processing | Yes |
| Product Model | 6132 HE |
| Process Technology | 45 nm |
| Front Camera | HP |
| Brand Name | HP |
| Product Series | 6100 |
| Thermal Design Power | 65 W |
| Processor Technology | HyperTransport Technology |
| Physical + Memory Specifications | |
| Processor Socket | AMD Socket G34 LGA-1944 |
| L2 Cache Size | 4 MB |
| L3 Cache Size | 12 MB |
| L1 Cache Size | 1 MB |
| Number of Processor Cores | Octa-core |
| Quick Glance | |
| Processor Speed | 2200 |
| Processor Socket | AMD Socket G34 LGA-1944 |
| Processor Type | Octa-core |
| Processor Class | AMD Opteron |
| More Info | |
| URL | http://www.hp.com |
| Processor Speed + Class | |
| Processor Speed | 2.20 GHz |
| Processor Class | AMD Opteron |





