The Specs
| Additional Specifications | |
|---|---|
| Maximum Compressed Data Transfer Rate | 280 MBps |
| Maximum Native Data Transfer Rate | 140 MBps |
| Number of Cartridge Slots | 8 |
| Recording Method | Linear Serpentine |
| Barcode Reader | Yes |
| Native Storage Capacity | 12 TB |
| Product Line | SuperLoader 3 |
| SAS | Yes |
| Standard Configuration | 1 x Drive/8 x Slot |
| Product Model | EC-LLPAE-YF |
| Front Camera | Quantum |
| Network (RJ-45) | Yes |
| Brand Name | Quantum |
| Compressed Storage Capacity | 24 TB |
| Rack Height | 2U |
| Number of Drives | 1 |
| Quick Glance | |





