The Specs
| Additional Specifications | |
|---|---|
| Product Line | Opteron |
| HyperTransport Speed | 1000 MHz |
| Product Model | 2220 |
| Process Technology | 90 nm |
| Front Camera | HP |
| Brand Name | HP |
| Processor Technology | HyperTransport Technology |
| Physical + Memory Specifications | |
| Processor Socket | AMD Socket F LGA-1207 |
| L2 Cache Size | 2 MB |
| L1 Cache Size | 256 KB |
| Number of Processor Cores | Dual-core |
| Quick Glance | |
| Processor Speed | 2800 |
| Processor Socket | AMD Socket F LGA-1207 |
| Processor Type | Dual-core |
| Processor Class | AMD Opteron |
| More Info | |
| URL | http://www.hp.com |
| Processor Speed + Class | |
| Processor Speed | 2.80 GHz |
| Bus Speed | 1000 MHz |
| Processor Class | AMD Opteron |





