The Specs
| Additional Specifications | |
|---|---|
| Green Compliance | Yes |
| Frequency Band | Enhanced Virus Protection (EVP) |
| Product Line | Opteron |
| HyperTransport Speed | 1000 MHz |
| Thermal Specification | 168.8F (76C) |
| Product Model | 8356 |
| Process Technology | 65 nm |
| Front Camera | HP |
| Brand Name | HP |
| Processor Technology | AMD PowerNow! Technology |
| Physical + Memory Specifications | |
| Processor Socket | AMD Socket F LGA-1207 |
| L2 Cache Size | 2 MB |
| L3 Cache Size | 2 MB |
| L1 Cache Size | 512 KB |
| Number of Processor Cores | Quad-core |
| Quick Glance | |
| Processor Speed | 2300 |
| Processor Socket | AMD Socket F LGA-1207 |
| Processor Type | Quad-core |
| Processor Class | AMD Opteron |
| More Info | |
| URL | http://www.hp.com |
| Processor Speed + Class | |
| Processor Speed | 2.30 GHz |
| Bus Speed | 1000 MHz |
| Processor Class | AMD Opteron |





