The Specs
| Interface | |
|---|---|
| Interface Connection | 2 x DVI-I|HDMI-HDCP Digital Audio/Video In|Component Video In|Composite Video In|S-Video In|4 x USB |
| Quick Glance | |
| Green Compliance | Energy Star|TCO '99 |
| Response Time | 12 ms |
| Resolution | 1920 x 1200 |
| Aspect Ratio | 16:9 |
| Included Interfaces | 2 x DVI-I|HDMI-HDCP Digital Audio/Video In|Component Video In|Composite Video In|S-Video In|4 x USB |
| Screen Size | 24 in |
| Contrast Ratio | 1000:1 |
| Display Panel | |
| Response Time | 12 ms |
| Vertical Viewing Angle | 178? |
| Aspect Ratio | 16:9 |
| Brightness | 250 Nit |
| Horizontal Viewing Angle | 178? |
| Contrast Ratio | 1000:1 |
| Max Resolution | 1920 x 1200 |
| Diagonal Size | 24 in |
| Other Features | |
| Green Compliance | Energy Star|TCO '99 |
| Monitor Color | Carbonite|Silver |
| Included Devices | USB Hub |
| General Features | HDCP Yes |
| Warranty | |
| Warranty Information | 3 Year Limited |
| Dimensions | |
| Weight | 27.50 lbs |
| Height | 20.67 in |
| Width | 22.24 in |
| Depth | 10 in |
| More Info | |
| URL | http://www.hp.com |





