The Specs
| Interface | |
|---|---|
| Interface Type | SATA/600 |
| Storage | |
| Capacity | 500 GB |
| General | |
| Internal/External | Internal |
| Additional Specifications | |
| Green Compliance | Yes |
| Product Line | Barracuda |
| Drive Height | 1/3H |
| SATA Pin | 7-pin |
| Product Model | ST500DM002 |
| Drive Interface | SATA |
| Front Camera | Seagate |
| Average Latency | 4.16 ms |
| Brand Name | Seagate |
| Drive Width | 3.5" |
| Quick Glance | |
| Interface | SATA/600 |
| Drive Type | Hard Drive |
| Internal/External | Internal |
| Rotational Speed | 7200 |
| Cache Size | 16 |
| Capacity | 500000 |
| More Info | |
| URL | http://www.seagate.com |
| Performance | |
| Drive Type | Hard Drive |
| Rotational Speed | 7200 rpm |
| Cache Size | 16 MB |





