The Specs
| Interface | |
|---|---|
| Interface Connection | DVI Yes|VGA Yes |
| Additional Specifications | |
| Screen Mode | Full HD |
| Green Compliance | Yes |
| Number of Screens | 1 |
| Adjustable Display Angle | Yes |
| VESA Mount Compatible | Yes |
| Operating Power Consumption | 30 W |
| Mount Type | Wall Mountable |
| Product Line | Entry |
| Response Time | 5 ms |
| Product Model | E2311H |
| Front Camera | Dell |
| Product Series | E |
| Brand Name | Dell |
| Quick Glance | |
| Green Compliance | Energy Star |
| Response Time | 5 ms |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Included Interfaces | DVI Yes|VGA Yes |
| Screen Size | 23" |
| Contrast Ratio | 1000:1 |
| Display Panel | |
| Response Time | 5 ms |
| Vertical Viewing Angle | 160 |
| Aspect Ratio | 16:9 |
| Brightness | 250 Nit |
| Horizontal Viewing Angle | 170 |
| Contrast Ratio | 1000:1 |
| Max Resolution | 1920 x 1080 |
| Diagonal Size | 23" |
| Other Features | |
| Green Compliance | Energy Star |
| Included Devices | |
| General Features | LED Backlight |
| Warranty | |
| Warranty Information | 3 Year Limited |
| Dimensions | |
| Weight | 7.41 lb |
| Height | 12.80" |
| Width | 21.57" |
| Depth | 2.42" |
| More Info | |
| URL | http://www.dell.com |





