The Specs
| Interface | |
|---|---|
| Interface Connection | DVI Yes|VGA Yes |
| Additional Specifications | |
| Screen Mode | HD+ |
| Green Compliance | Yes |
| Recycled Content | 96.6% |
| Screen Surface | Anti-static |
| Number of Screens | 1 |
| Adjustable Display Angle | Yes |
| Recycled | Yes |
| VESA Mount Compatible | Yes |
| Standby Power Consumption | 500 mW |
| Operating Power Consumption | 26 W |
| Mount Type | Arm-mountable |
| Product Line | Essential |
| Response Time | 5 ms |
| Product Model | LE2002x |
| Front Camera | Compaq |
| Brand Name | Compaq |
| Quick Glance | |
| Green Compliance | EPEAT Silver |
| Response Time | 5 ms |
| Resolution | 1600 x 900 |
| Aspect Ratio | 16:9 |
| Included Interfaces | DVI Yes|VGA Yes |
| Screen Size | 20" |
| Contrast Ratio | 1000:1 |
| Display Panel | |
| Response Time | 5 ms |
| Vertical Viewing Angle | 160 |
| Aspect Ratio | 16:9 |
| Brightness | 250 Nit |
| Horizontal Viewing Angle | 170 |
| Contrast Ratio | 1000:1 |
| Max Resolution | 1600 x 900 |
| Diagonal Size | 20" |
| Other Features | |
| Green Compliance | EPEAT Silver |
| Monitor Color | Black |
| General Features | HDCP Yes|LED Backlight |
| Warranty | |
| Warranty Information | 3 Year Limited |
| Dimensions | |
| Weight | 7.72 lb |
| Height | 11.6" |
| Width | 19" |
| Depth | 1.9" |
| More Info | |
| URL | http://www.hp.com |





