The Specs
| Software | |
|---|---|
| Subscription | 1 Year |
| Version / Edition | 2012 |
| License Type | Complete Product |
| Media Format | CD-ROM |
| Max License Size | 1 User |
| Min License Size | 1 machine(s) |
| General | |
| URL | http://www.symantec.com |
| Additional Specifications | |
| Software Name | AntiVirus 2012 |
| License Pricing | Standard |
| Software Main Type | Security |
| Language Support | English |
| Front Camera | Symantec |
| Brand Name | Symantec |
| Quick Glance | |
| Operating System | Windows |
| License Type | Complete Product |
| Media Format | CD-ROM |
| System Requirements | |
| Required Processor Speed | 300 MHz |
| Required Disk Space | 300 MB |
| System Requirements | Processor:300 MHz (Windows XP)1 GHz (Windows 7/Vista)Operating System:Windows XP Home/Professional/Tablet PC/Media Center with Service Pack 2 or later (32-bit)Windows Vista Starter/Home Basic/Home Premium/Business/Ultimate with Service Pack 1 or later (32/64-bit)Windows 7 Starter/Home Basic/Home Premium/Ultimate (32/64-bit)Hard Disk:300 MB of available spaceMemory:256 MB RAMOptical Drive:CD-ROMDVD-ROM |
| Required Memory | 256 MB |
| Required Operating System | Windows |
| Recommended System Requirements | |
| Recommended Processor Speed | 1 GHz |
Related Security
![]() |
Symantec Norton Internet Security 2013 |
$22.90 |
![]() |
Symantec Norton Internet Security 2013 |
$21.88 |
![]() |
Symantec Norton 360 6.0 |
$36.98 |
![]() |
McAfee Internet Security 2011 3-User |
$17.89 |
![]() |
McAfee Total Protection 2013 |





