The Specs
| Interface | |
|---|---|
| Interface Connection | DVI Yes|VGA Yes |
| Additional Specifications | |
| Screen Mode | Full HD |
| Green Compliance | Yes |
| Number of Screens | 1 |
| Adjustable Display Angle | Yes |
| Off-Mode Power Consumption | 500 mW |
| Screen Surface | Anti-glare |
| VESA Mount Compatible | No |
| Operating Power Consumption | 33 W |
| Product Line | Ultra Slim |
| Response Time | 2 ms |
| Product Model | S2330MX |
| Front Camera | Dell |
| Product Series | S |
| Brand Name | Dell |
| Quick Glance | |
| Green Compliance | EPEAT Silver|Energy Star |
| Response Time | 2 ms |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Included Interfaces | DVI Yes|VGA Yes |
| Screen Size | 23 in |
| Contrast Ratio | 1,000:1 |
| Display Panel | |
| Response Time | 2 ms |
| Vertical Viewing Angle | 160 |
| Aspect Ratio | 16:9 |
| Brightness | 250 Nit |
| Horizontal Viewing Angle | 170 |
| Contrast Ratio | 1,000:1 |
| Max Resolution | 1920 x 1080 |
| Diagonal Size | 23 in |
| Other Features | |
| Green Compliance | EPEAT Silver|Energy Star |
| Monitor Color | Black |
| General Features | HDCP Yes|LED Backlight |
| Warranty | |
| Warranty Information | 1 Year Limited |
| Dimensions | |
| Weight | 8.29 lbs |
| Height | 13.5 in |
| Width | 21.7 in |
| Depth | 1.2 in |
| More Info | |
| URL | http://www.dell.com |





