The Specs
| Interface | |
|---|---|
| Interface Connection | DVI Yes|VGA Yes |
| Additional Specifications | |
| Green Compliance | Yes |
| Screen Mode | Full HD |
| Product Line | Ultra Slim |
| Response Time | 2 ms |
| Adjustable Display Angle | Yes |
| Number of Screens | 1 |
| VESA Mount Compatible | No |
| Product Model | S2230MX |
| Standby Power Consumption | 13 W |
| Front Camera | Dell |
| Operating Power Consumption | 20 W |
| Brand Name | Dell |
| Quick Glance | |
| Green Compliance | Energy Star|EPEAT Silver |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Included Interfaces | DVI Yes|VGA Yes |
| Screen Size | 21.5 in |
| Contrast Ratio | 1,000:1 |
| Display Panel | |
| Vertical Viewing Angle | 160 |
| Aspect Ratio | 16:9 |
| Brightness | 250 Nit |
| Horizontal Viewing Angle | 170 |
| Contrast Ratio | 1,000:1 |
| Max Resolution | 1920 x 1080 |
| Diagonal Size | 21.5 in |
| Other Features | |
| Green Compliance | Energy Star|EPEAT Silver |
| General Features | HDCP Yes|LED Backlight |
| Dimensions | |
| Height | 12.8 in |
| Width | 20.5 in |
| Depth | 2.3 in |
| More Info | |
| URL | http://www.dell.com |





