The Specs
| Interface | |
|---|---|
| Interface Connection | DVI|VGA |
| Quick Glance | |
| Green Compliance | Energy Star |
| Response Time | 5 ms |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Included Interfaces | DVI|VGA |
| Screen Size | 27 in |
| Contrast Ratio | 100,000,000:1 |
| Display Panel | |
| Response Time | 5 ms |
| Display Orientation | Landscape |
| Vertical Viewing Angle | 170 degrees |
| Aspect Ratio | 16:9 |
| Brightness | 300 nits |
| Horizontal Viewing Angle | 178 degrees |
| Contrast Ratio | 100,000,000:1 |
| Max Resolution | 1920 x 1080 |
| Diagonal Size | 27 in |
| Other Features | |
| Green Compliance | Energy Star |
| Monitor Color | Black |
| Included Devices | Speakers |
| General Features | HDCP|LED Backlight |
| Warranty | |
| Warranty Information | 3 year(s) |
| More Info | |
| URL | http://us.acer.com/ac/en/US/content/model/ET.HH4HP.005 |





