The Specs
| Interface | |
|---|---|
| Interface Connection | USB Yes |
| Additional Specifications | |
| Screen Mode | WXGA |
| Response Time | 16 ms |
| Number of Screens | 1 |
| Product Model | e1649Fwu |
| Front Camera | AOC |
| Adjustable Display Pivot | Yes |
| Operating Power Consumption | 8 W |
| Brand Name | AOC |
| Quick Glance | |
| Resolution | 1366 x 768 |
| Aspect Ratio | 16:9 |
| Included Interfaces | USB Yes |
| Screen Size | 16 in |
| Contrast Ratio | 500:1 |
| Display Panel | |
| Vertical Viewing Angle | 50 |
| Aspect Ratio | 16:9 |
| Brightness | 200 Nit |
| Horizontal Viewing Angle | 90 |
| Contrast Ratio | 500:1 |
| Max Resolution | 1366 x 768 |
| Diagonal Size | 16 in |
| Other Features | |
| Monitor Color | Piano Black |
| General Features | LED Backlight |
| Dimensions | |
| Weight | 2.30 lbs |
| Height | 9.3 in |
| Width | 14.8 in |
| Depth | 1.4 in |
| More Info | |
| URL | http://www.aocmonitor.com |





