The Specs
| Interface | |
|---|---|
| Interface Connection | DVI|HDMI|VGA |
| Additional Specifications | |
| Screen Mode | Full HD |
| Green Compliance | Yes |
| Number of Screens | 1 |
| Adjustable Display Angle | Yes |
| Screen Surface | Anti-glare |
| Standby Power Consumption | 500 mW |
| Operating Power Consumption | 45 W |
| Response Time | 5 ms |
| 3D Conversion | Yes |
| 3D Type | 3D |
| Product Model | 2311gt |
| 3D Technology | Polarized |
| Brand Name | HP |
| Quick Glance | |
| Green Compliance | Energy Star|EPEAT Silver |
| Response Time | 5 ms |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Included Interfaces | DVI|HDMI|VGA |
| Screen Size | 23 in |
| Contrast Ratio | 1000:1 |
| Display Panel | |
| Response Time | 5 ms |
| Display Orientation | Landscape |
| Vertical Viewing Angle | 160 degrees |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Horizontal Viewing Angle | 170 degrees |
| Contrast Ratio | 1000:1 |
| Max Resolution | 1920 x 1080 |
| Diagonal Size | 23 in |
| Other Features | |
| Green Compliance | Energy Star|EPEAT Silver |
| Monitor Color | Black |
| General Features | HDCP|LED Backlight |
| Warranty | |
| Warranty Information | 1 year(s) |
| Dimensions | |
| Weight | 8.14 lbs |
| Height | 16.4 in |
| Width | 21.97 in |
| Depth | 6.26 in |
| More Info | |
| URL | http://www.hp.com/ |





