The Specs
| Interface | |
|---|---|
| Interface Connection | DVI Yes|VGA Yes |
| Quick Glance | |
| Green Compliance | EPEAT Silver|TCO Displays 5.0|Energy Star 5.0|CECP|RoHS|WEEE |
| Resolution | 1600 x 900 |
| Aspect Ratio | 16:9 |
| Included Interfaces | DVI Yes|VGA Yes |
| Screen Size | 20 in |
| Contrast Ratio | 1,000:1 |
| Display Panel | |
| Vertical Viewing Angle | 160 |
| Aspect Ratio | 16:9 |
| Brightness | 250 Nit |
| Horizontal Viewing Angle | 170 |
| Contrast Ratio | 1,000:1 |
| Max Resolution | 1600 x 900 |
| Diagonal Size | 20 in |
| Other Features | |
| Green Compliance | EPEAT Silver|TCO Displays 5.0|Energy Star 5.0|CECP|RoHS|WEEE |
| Monitor Color | Black |
| Included Devices | Speaker |
| General Features | HDCP Yes|LED Backlight |
| Warranty | |
| Warranty Information | 3 Year Limited |
| Dimensions | |
| Weight | 5.95 lbs |
| Height | 11.6 in |
| Width | 19.0 in |
| Depth | 1.9 in |
| More Info | |
| URL | http://www.hp.com |





