The Specs
| Interface | |
|---|---|
| Interface Connection | DVI|VGA |
| Quick Glance | |
| Green Compliance | Energy Star |
| Response Time | 5 ms |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Included Interfaces | DVI|VGA |
| Screen Size | 23 in |
| Contrast Ratio | 1000:1 |
| Display Panel | |
| Response Time | 5 ms |
| Display Orientation | Landscape |
| Vertical Viewing Angle | 160 degrees |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Horizontal Viewing Angle | 170 degrees |
| Contrast Ratio | 1000:1 |
| Max Resolution | 1920 x 1080 |
| Diagonal Size | 23 in |
| Other Features | |
| Green Compliance | Energy Star |
| Monitor Color | Black |
| General Features | HDCP|LED Backlight |
| Warranty | |
| Warranty Information | 1 year(s) |
| Dimensions | |
| Weight | 6.38 lbs |
| Height | 16 in |
| Width | 21.5 in |
| Depth | 7.8 in |
| More Info | |
| URL | http://www.samsung.com/us/computer/monitors/LS23B300BS/ZA |





