The Specs
| Interface | |
|---|---|
| Interface Connection | DVI|VGA |
| Quick Glance | |
| Green Compliance | Energy Star |
| Response Time | 5 ms |
| Resolution | 1600 x 900 |
| Aspect Ratio | 16:9 |
| Included Interfaces | DVI|VGA |
| Screen Size | 20 in |
| Contrast Ratio | 700:1 |
| Display Panel | |
| Response Time | 5 ms |
| Display Orientation | Landscape |
| Vertical Viewing Angle | 65 degrees |
| Aspect Ratio | 16:9 |
| Brightness | 200 cd/m2 |
| Horizontal Viewing Angle | 90 degrees |
| Contrast Ratio | 700:1 |
| Max Resolution | 1600 x 900 |
| Diagonal Size | 20 in |
| Other Features | |
| Green Compliance | Energy Star |
| Monitor Color | Black |
| General Features | HDCP |
| Warranty | |
| Warranty Information | 3 year(s) |
| Dimensions | |
| Weight | 9.3 lbs |
| Height | 14.5 in |
| Width | 19.17 in |
| Depth | 7.4 in |
| More Info | |
| URL | http://us.acer.com/ac/en/US/content/model/ET.DG5HP.006 |





