The Specs
| Interface | |
|---|---|
| Interface Connection | DVI|HDMI|VGA |
| Quick Glance | |
| Green Compliance | Energy Star |
| Response Time | 2 ms |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Included Interfaces | DVI|HDMI|VGA |
| Screen Size | 27 in |
| Contrast Ratio | 1000:1 |
| Display Panel | |
| Response Time | 2 ms |
| Display Orientation | Landscape |
| Vertical Viewing Angle | 160 degrees |
| Aspect Ratio | 16:9 |
| Brightness | 300 cd/m2 |
| Horizontal Viewing Angle | 160 degrees |
| Contrast Ratio | 1000:1 |
| Max Resolution | 1920 x 1080 |
| Diagonal Size | 27 in |
| Other Features | |
| Green Compliance | Energy Star |
| Monitor Color | Black |
| Included Devices | Speakers |
| General Features | HDCP|LED Backlight |
| Warranty | |
| Warranty Information | 3 year(s) |
| Dimensions | |
| Weight | 9.9 lbs |
| Height | 17.2 in |
| Width | 25 in |
| Depth | 8.7 in |
| More Info | |
| URL | http://www.hannsg.com/US/EN/Products/LED Monitors/Common.aspx?productId=1103 |





