The Specs
| Interface | |
|---|---|
| Interface Type | SATA/600 |
| Storage | |
| Capacity | 64 GB |
| General | |
| Form Factor Width | 2.5" |
| Internal/External | Internal |
| Additional Specifications | |
| Product Line | Premier Pro |
| Product Model | SP900 |
| Drive Interface | SATA |
| Front Camera | Adata |
| Maximum Write Transfer Rate | 505 MBps |
| Brand Name | Adata |
| Product Series | Pro |
| Maximum Read Transfer Rate | 550 MBps |
| Drive Width | 2.5" |
| Quick Glance | |
| Interface | SATA/600 |
| Drive Type | Solid State Drive |
| Internal/External | Internal |
| Capacity | 64000 |
| Drive Width | 2.5" |
| Dimensions | |
| Weight | 2.68 oz |
| More Info | |
| URL | http://www.adatausa.com |
| Performance | |
| Drive Type | Solid State Drive |





