<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Macworld</title>
		<link>http://www.macworld.com</link>
		<description></description>
		<language>en-us</language>
		<pubDate>Sun, 19 May 2013 01:22:37 -0700</pubDate>
		<lastBuildDate>Sun, 19 May 2013 01:22:37 -0700</lastBuildDate>
		<item>
	<title>Review: iPod nano (7th generation) combines the best of its predecessors</title>
	<description><![CDATA[
<article>
	<section class="page">
<p>
Along with a new iPhone and a new iPod touch, September’s Apple event brought with it a new iPod nano, the first in two years. (2011 saw a <a href="http://www.macworld.com/article/1162964/hands_on_with_the_new_ipod_nano_software.html">notable software update for the 2010 model</a>, but no new hardware.) As has been the case with <a href="http://twitpic.com/b3hzz4/full">so many iPod nano models over the years</a>, the <a href="http://www.apple.com/ipod-nano/">iPod nano (7th generation)</a> is a dramatic re-imagining of Apple’s most-popular traditional iPod. But unlike the sixth-generation iPod nano, this one is mostly an improvement over its predecessor. In fact, for most uses, it just may be the best nano yet.
</p>
<h2 id="somethingoldsomethingnew">Something old, something new</h2>
<p>
When I <a href="http://www.macworld.com/article/1153921/6G_iPod_nano.html">reviewed 2010’s iPod nano (sixth generation)</a> (3.5 out of 5 rating), I was in many ways disappointed by the direction Apple had taken the iPod nano line. That model had its share of fans—indeed, thanks to its built-in clip and watch-sized body, an entire industry sprung up around the idea of <a href="http://www.macworld.com/article/1164023/ipod_nano_watchbands.html">using the 2010 nano as a wristwatch</a>. But its tiny screen meant its iOS-like Multi-Touch interface was difficult to use and a step backward from physical buttons. If I were rating it today, after a couple years of use, I might give it an even lower rating than I did back in 2010.
</p>
<p>
Did Apple get similar feedback from users? The company will never tell, but the 2012 iPod nano, available only in a 16GB capacity for $149, ditches the tiny-square-with-a-clip design in favor of one closer to that of the <a href="http://www.macworld.com/article/1142753/5G_iPod_nano_review.html">fifth-generation model</a>: At 3.0 inches tall, 1.6 inches wide, and an incredible <em>two tenths of an inch</em> thick—thinner than the plug on a 30-pin dock-connector cable—the new model is essentially as tall and wide as two sixth-generation nano models stacked on top of one another, but half as thick. At 30 grams, the new nano is 8 grams heavier than last year’s model—barely noticeable in everyday use.
</p>
<figure class="right small"><a href="http://images.techhive.com/images/article/2012/10/ipodnano7g-mainscree-100008487-orig.jpg" class="zoom"><img src="http://images.techhive.com/images/article/2012/10/ipodnano7g-mainscree-100008487-small.jpg" height="411" width="140" align="right" alt=""/></a><figcaption>The Home screens of the previous iPod nano (top) and the new version (bottom)</figcaption></figure>
<p>
In that larger expanse Apple has fit a 2.5-inch (diagonal) Multi-Touch display, nearly an inch larger than the one found on the previous nano. (In terms of pixels, this year’s screen is 240 by 432 pixels, compared to 240 by 240 on the previous model.) The pixel density is slightly lower this time around, at 202 pixels per inch compared to 220 for the 2010 nano, and it doesn’t match the Retina displays on Apple’s iOS devices, but the new display is still clear and easy to read, even for small type.
</p><p class="jumpTag"><a href="/article/2011740/review-ipod-nano-7th-generation-combines-the-best-of-its-predecessors.html#jump">To read this article in full or to leave a comment, please click here</a></p></section></article>]]></description>
		<link>http://www.macworld.com/article/2011740/review-ipod-nano-7th-generation-combines-the-best-of-its-predecessors.html#tk.rss_reviews</link>
	<media:thumbnail url="http://zapt1.staticworld.net/images/article/2012/10/ipod_nano_58-100008367-small.jpg"/>
		<media:content url="http://zapt1.staticworld.net/images/article/2012/10/ipod_nano_58-100008367-small.jpg"/>
	<pubDate>Mon, 15 Oct 2012 03:00:00 -0700</pubDate>
	<author>
		Dan Frakes</author>
</item><item>
	<title>iHome iA100</title>
	<description><![CDATA[
<article><section class="page"><p>Waking up is an intensely personal experience: Some prefer to be awakened gently by the sound of music; others opt for the morning news; and still others want their iPad or iPhone within easy reach to check the latest news and tweets. The $200 <strong><a href="http://www.ihomeaudio.com/iA100ZC/">iHome iA100</a></strong> has something for all of those folks, plus plenty more bells and whistles, to boot.</p>
		<p>The iA100 is a Bluetooth-enabled alarm clock with a dock connector that accommodates not just iPhone or iPod touch models, but also the iPad (original or iPad 2). Measuring in at 11.1 inches wide, 6.7 inches deep, and 3.2 inches tall, the iA100 is a bit larger than most of the alarm clocks I’ve tested, thanks in no small part to its iPad support.</p>
		<p>The front of the iA100 features a big, easy-to-read LCD display flanked by a pair of speakers. You’ll find most of the built-in controls on the unit’s top: Volume Up and Down, End and Talk buttons for the built-in speakerphone, Bedtime and Wakeup buttons, a Snooze/Dimmer control, Previous and Next, Play/Pause, and buttons for input switching, the DPS audio enhancement feature, and Power. The Previous and Next buttons double as tuning buttons for the radio, and you can access and set radio-station presets using the Play/Pause button.</p>
		<p>There are a few additional buttons on the unit’s rear: Clock Adjust, EQ, Pairing, Nap, and Alarm 1 and Alarm 2 controls. There’s also an AC-adapter jack, a standard 1/8-inch line-in jack (for connecting an additional audio source), and the wire for the built-in FM antenna. (The system doesn’t support AM radio frequencies.)</p><p class="jumpTag"><a href="/article/1159463/ihome_ia100_review.html#jump">To read this article in full or to leave a comment, please click here</a></p></section></article>]]></description>
		<link>http://www.macworld.com/article/1159463/ihome_ia100_review.html#tk.rss_reviews</link>
	<media:thumbnail url="http://images.macworld.com/images/article/2011/04/ia100-thumb-235045.jpg"/>
		<media:content url="http://images.macworld.com/images/article/2011/04/ia100-thumb-235045.jpg"/>
	<pubDate>Fri, 06 May 2011 06:30:00 -0700</pubDate>
	<author>
		<a href="/author/Dan-Moren/">Dan Moren</a>, Macworld</author>
</item><item>
	<title>Portable Sound Laboratories iMainGo X</title>
	<description><![CDATA[
<article><section class="page"><p>The <strong><a href="http://imaingo.com/imaingo-x/">iMainGo X</a>
			</strong> is the latest in Portable Sound Laboratories’ line of "speaker cases" for the iPhone and iPod. The iMainGo X is more versatile than the company's <a href="http://www.macworld.com/product/412869/portable_sound_labratories_imaingo_2.html">iMainGo 2</a>, (<span class="ratingInline"><span class="ribk"><span class="ri40"> </span></span></span>) while offering a similar combination of protection and good sound.</p>
		<p>Since the <a href="http://www.macworld.com/article/149686/2007/02/portable_sound_laboratories_imaingo.html">original iMainGo</a>, released back in 2007, Portable Sound Laboratories hasn’t strayed much from the initial design of its product. The iMainGo X still uses a two-part, clamshell case that zips closed.  One half houses the amplifier, speakers, and battery, while the other half holds your device. (You connect the iMainGo X's audio cable to your iPod or iPhone's headphone jack, adjusting volume with your player's own volume control.) When closed, the iMainGo X measures 5.7 inches long, 3.8 inches across, and 2.4 inches thick; it weighs 1.5 pounds.</p>
		<p>The biggest difference between the iMainGo X and its predecessors is that the iMainGo X uses a rechargeable, Lithium-ion battery instead of four AA batteries. Portable Sound Laboratories says the battery can last up to 12 hours; in my testing, the battery lasted 11 hours, 40 minutes with my MacBook Pro's volume set halfway between minimum and maximum. The iMainGo X's battery powers only the speakers—unlike docking speaker systems, the iMainGo does not charge your iPod or iPhone's battery.</p>
		<p><figure class="image right small"><img src="http://images.macworld.com/images/article/2011/03/imaingox_thumb-230626.png" alt="" height="131" width="188"/></figure></p><p class="jumpTag"><a href="/article/1158388/imaingo_x_review.html#jump">To read this article in full or to leave a comment, please click here</a></p></section></article>]]></description>
		<link>http://www.macworld.com/article/1158388/imaingo_x_review.html#tk.rss_reviews</link>
	<media:thumbnail url="http://images.macworld.com/images/article/2011/03/imaingox-188t-231169.png"/>
		<media:content url="http://images.macworld.com/images/article/2011/03/imaingox-188t-231169.png"/>
	<pubDate>Tue, 05 Apr 2011 06:35:00 -0700</pubDate>
	<author>
		<a href="/author/Roman-Loyola/">Roman Loyola</a>, Macworld</author>
</item><item>
	<title>iPod touch (fourth generation, late 2010 and late 2011)</title>
	<description><![CDATA[
<article><section class="page">
<p>[<em>Editors' note: This model of iPod touch, released in fall 2010, remains the current model available in stores as of fall 2011. The only change to this generation of iPod touch was the addition of a white option in the fall of 2011.</em>]</p>

<p>
You know the story by now. For many, the <a href="http://www.apple.com/ipodtouch/">iPod touch</a> is the iPhone without the phone and GPS features—no cellular voice calls, no texting, and no EDGE or 3G wireless service. The remaining features that the two have in common (or lack) is often how the iPod touch is judged. In the case of the fourth-generation (4G) iPod touch—available in 8GB ($229), 32 GB ($299), and 64GB ($399) capacities—the two come closer to feature parity than ever before. (Even more so this time around as all three iPod touch models have the same features, unlike with the previous generation of touches.) This, for many people, makes for a compelling iPod. It does for us as well.
</p>
<h3 class="subhed">Similarities and differences</h3>
		<p>
Thin as the iPhone 4 is, the 4G iPod touch is thinner still—two sandwiched 4G iPod touches come very close to the thickness of the iPhone 4. It’s also a little less wide and lighter than the <a href="http://www.macworld.com/reviews/product/405157/review/64gb_ipod_touch_3g_late_2009.html">third-generation iPod touch</a> (<span class="ratingInline"><span class="ribk"><span class="ri45"> </span></span></span>) that preceded it. Its edges are also more angled. This angling is sharp enough that owners of iPhones and previous iPod touches will have to train themselves to search for the volume and Sleep/Wake buttons near the back edge of the iPod rather than the side and top, respectively.
</p>
<p>
Unlike previous iPod touches, the 4G iPod touch lacks the small black plastic patch on the back’s top-left corner that covered the Wi-Fi antenna. That corner now holds the iPod’s built-in omni-directional microphone and its high-definition rear-facing camera (like the iPhone 4, the 4G iPod touch also has a standard-definition front-facing camera).
</p><p class="jumpTag"><a href="/article/1153916/4G_iPodtouch_review.html#jump">To read this article in full or to leave a comment, please click here</a></p></section></article>]]></description>
		<link>http://www.macworld.com/article/1153916/4G_iPodtouch_review.html#tk.rss_reviews</link>
	<media:thumbnail url="http://images.macworld.com/images/reviews/graphics/153916-ipodtouch2010-thumb_original.jpg"/>
		<media:content url="http://images.macworld.com/images/reviews/graphics/153916-ipodtouch2010-thumb_original.jpg"/>
	<pubDate>Tue, 07 Sep 2010 18:01:00 -0700</pubDate>
	<author>
		<a href="/author/Christopher-Breen/">Christopher Breen</a>, Macworld</author>
</item><item>
	<title>iPod nano (sixth generation, late 2010)</title>
	<description><![CDATA[
<article><section class="page"><p>No iPod model has received as many makeovers—both minor and dramatic—as the iPod nano. (Perhaps not coincidentally, no other iPod model has sold as well.) The <a href="http://www.macworld.com/reviews/product/405663/review/1gb_ipod_nano.html?expand=true">original</a>
			<a href="http://www.macworld.com/reviews/product/405758/review/ipod_nano_1g_late_2005.html?expand=true">nano</a> was simply a scaled-down version of the standard iPod—tall and thin with a shiny, steel back and a white-plastic front, but the first revision gave the nano an all-aluminum body. The <a href="http://www.macworld.com/article/60004/2007/09/3gipodnano.html">third version</a> brought a short-and-wide shape, but the nano returned to tall and thin in the <a href="http://www.macworld.com/article/135554/2008/09/ipodnano4g.html">fourth go-round</a>. The <a href="http://www.macworld.com/article/142753/2009/09/5g_ipod_nano_review.html">the most-recent nano</a>, the fifth in as many years, got a larger screen and a video camera. But one thing all nano models have had in common is the traditional iPod design: a screen at the top with Apple’s iconic Click Wheel below.</p>
		<p>No longer. With <a href="http://www.macworld.com/article/153816/2010/09/new_ipods.html">the release</a> of the <a href="http://www.apple.com/ipodnano/">sixth-generation (6G) iPod nano</a>, the line has received its most dramatic redesign yet, and the Click Wheel is nowhere to be found. In its place you’ll find a Multi-Touch screen similar to—but much smaller than—the one on Apple’s iOS devices.</p>
		<h3 class="subhed">Hip to be square</h3>
		<p>The new nano, available in the same 8GB and 16GB capacities as before but in seven new colors, still wears an aluminum shell, but it now takes a considerably smaller shape: Instead of rectangular, it’s nearly square at just 1.5 inches tall and 1.6 inches wide. But the 6G nano is also the thickest nano yet—0.35 inches—thanks to a built-in, spring-loaded clip, a la the iPod shuffle. The clip is grippy enough to keep the nano attached to your shirt sleeve during moderate activity, though the nano is heavy enough that you’ll want to clip it somewhere safer during vigorous exercise.</p>
		<p>
			<figure class="image medium"><img src="http://images.macworld.com/images/reviews/graphics/153921-ipodnano6g386_original.png" alt="" height="" width=""/></figure>
		</p><p class="jumpTag"><a href="/article/1153921/6G_iPod_nano.html#jump">To read this article in full or to leave a comment, please click here</a></p></section></article>]]></description>
		<link>http://www.macworld.com/article/1153921/6G_iPod_nano.html#tk.rss_reviews</link>
	<media:thumbnail url="http://images.macworld.com/images/reviews/graphics/153921-ipodnano6g188_original.png"/>
		<media:content url="http://images.macworld.com/images/reviews/graphics/153921-ipodnano6g188_original.png"/>
	<pubDate>Tue, 07 Sep 2010 18:01:00 -0700</pubDate>
	<author>
		<a href="/author/Dan-Frakes/">Dan Frakes</a>, Macworld</author>
</item><item>
	<title>iPod shuffle (fourth generation, late 2010)</title>
	<description><![CDATA[
<article>
	<section class="page">
<p>
I’m on the record somewhere as saying that my favorite iPod of all time is the <a href="http://www.macworld.com/reviews/product/29490/review/ipod_shuffle_secondgeneration_1gb.html?expand=true">second-generation (2G) iPod shuffle</a>. There was just something about that little guy, with its clip-on body and its circle of easy-to-navigate control buttons, that I found irresistible. I still have a battered old silver one that I take on trips and use when I’m mowing the lawn.
</p>
<p>
On the other hand, the <a href="http://www.macworld.com/article/139406/2009/03/3gipodshufflereview.html">third-generation (3G) iPod shuffle</a> introduced in March 2009 was an example of Apple’s design language taken to an extreme. Gone were the onboard controls of previous models: the 3G shuffle was a little metal nub with a headphone jack and a power switch, and not much else. Though it added support for multiple playlists and a nifty spoken navigation system, it also forced users to rely on a set of three-button headphones (a clicker, plus volume up and down buttons) to control the thing. I hated it.
</p>
<p>
Now here’s the $49 <a href="http://www.apple.com/ipodshuffle/">fourth-generation (4G) iPod shuffle</a> model, or (if you prefer) the second generation of the 2G shuffle. From outside appearances it’s been designed as if that entire 3G shuffle had fallen into a crack in time, erasing its entire existence from our collective memories. This new shuffle is a little guy with a clip-on body and a circle of easy-to-navigate control buttons. While the 2G shuffle was rectangular, this new shuffle is almost perfectly square, shaving off a third of that past model’s size.
</p>
<p>
<figure class="image left medium"><img src="http://images.macworld.com/images/reviews/graphics/153917-march-of-shuffles_original.jpg" alt="" height="200" width="386"/><figcaption class="caption">March of time (left to right): first-, second-, third-, and fourth-generation iPod shuffles.</figcaption></figure>Unlike the now-disgraced 3G iPod shuffle, which was available in 2GB ($59) and 4GB ($79) variations (as well as a <a href="http://www.macworld.com/reviews/product/413434/review/4gb_ipod_shuffle_special_edition_3g_late_2009.html">$99 stainless-steel special-edition model</a>), this new shuffle comes in a single configuration: 2GB for $49. You do, however, get your choice of five colors: silver, blue, green, orange, and pink. That 2GB of space is enough to store “hundreds of songs,” according to Apple. As with previous generations of shuffle, you can choose to load the device with your music as it was originally encoded, or have iTunes re-encode large tracks at a smaller file size in order to save space.
</p><p class="jumpTag"><a href="/article/1153917/4gshuffle_review.html#jump">To read this article in full or to leave a comment, please click here</a></p></section></article>]]></description>
		<link>http://www.macworld.com/article/1153917/4gshuffle_review.html#tk.rss_reviews</link>
	<media:thumbnail url="http://images.macworld.com/images/reviews/graphics/153917-4gshuffle-thumb_original.jpg"/>
		<media:content url="http://images.macworld.com/images/reviews/graphics/153917-4gshuffle-thumb_original.jpg"/>
	<pubDate>Tue, 07 Sep 2010 18:01:00 -0700</pubDate>
	<author>
		<a href="/author/Jason-Snell/">Jason Snell</a>, Macworld</author>
</item><item>
	<title>First look: iTunes 10</title>
	<description><![CDATA[
<article><section class="page"><p><figure class="image left small"><img src="http://images.macworld.com/images/reviews/graphics/153858-itunes10icon_original.png" alt="" height="162" width="188"/></figure>It’s become a tradition in recent years: to coincide with Apple’s <a href="http://www.macworld.com/article/153822/2010/09/music_event_summary.html">September music event</a>, where new iPods and related hardware are presented, iTunes increases its version number by a notch. <a href="/article/153817/2010/09/itunes_10.html">This year’s vintage</a> features one major new feature, a handful of interface changes, and some minor tweaks.</p>
		<p>Here’s an overview of what’s new and different in iTunes 10.</p>
		<h3 class="subhed">Ping me if you like music</h3>
		<p>The flagship feature in iTunes 10 is <a href="http://www.apple.com/itunes/ping/">Ping</a>, Apple’s new “music-oriented social network,” which lets you follow friends and artists, and share your musical tastes. Naturally, this is tightly linked with the iTunes Store, so any music you like shows up with links for your friends to buy that music immediately. Users of Facebook or other social networks will grasp this pretty quickly, and, while there aren’t many artists on it at launch time, it’s clear that many bands and singers will use this to try and drive sales.</p>
		<p>To access Ping, click the Ping link in the iTunes sidebar, below the iTunes Store, or click the Ping button in the toolbar when in the iTunes Store. Most of what you need to do is self-explanatory, but we’ll take an in-depth look at Ping soon.</p><p class="jumpTag"><a href="/article/1153858/iutnes10_1stlook.html#jump">To read this article in full or to leave a comment, please click here</a></p></section></article>]]></description>
		<link>http://www.macworld.com/article/1153858/iutnes10_1stlook.html#tk.rss_reviews</link>
	<media:thumbnail url="http://images.pcworld.com/images/videoplayer/news/071002_ceatec_tvs92x.jpg"/>
		<media:content url="http://images.pcworld.com/images/videoplayer/news/071002_ceatec_tvs92x.jpg"/>
	<pubDate>Thu, 02 Sep 2010 09:30:00 -0700</pubDate>
	<author>
		<a href="/author/Kirk-McElhearn/">Kirk McElhearn</a>, Macworld</author>
</item><item>
	<title>Star Walk for iPhone</title>
	<description><![CDATA[
<article><section class="page"><p><em>[Editor's Note: This review assesses version 3.6.1 of Star Walk. Version 4.0 was released after this review was published.]</em></p>
		<p>I have a soft spot for any science-related app out there, but my favorite thing about owning an iPhone and iPod touch is playing with all the <a href="http://www.macworld.com/appguide/browse.html?collection=2165">astronomy-themed apps</a> from the App Store. I have a few of them on my phone, including some <a href="http://www.macworld.com/appguide/app.html?id=323457">I’ve reviewed</a>. There are so many things to explore in our universe, and many apps can help you get started.</p>
		<p>One such app is the $3 <strong>Star Walk</strong>, an educational planetarium app from <a href="http://vitotechnology.com/star-walk.html">Vito Technologies</a> aimed at both kids and adults. The app launches with the Sky Live screen, which shows you the Sun, the Moon, Venus, Mars, Jupiter, and Saturn. The screen shows when the Sun and each of those planets rises and sets, as well as the elevation angle of each of those objects. For the Moon, it shows the current phase. Tap on one of the arrow buttons on the bottom left or right of the screen, and the date in the upper right corner changes to the previous or next day, depending on which direction you choose. As you cycle through the days, you can see the Moon phases change and the information for the other objects featured on the screen change as well.</p>
		<p>
			<figure class="image left medium"><img src="http://images.macworld.com/images/reviews/graphics/150095-starwalk_globe_original.jpg" alt="" height="257" width="386"/><figcaption class="caption">Big Blue Marble: The 3D globe in Star Walk gives you a real-time view of Earth from space. Your current location appears on the globe, and you can see your location’s latitude and longitude.</figcaption></figure>
		</p><p class="jumpTag"><a href="/article/1150095/starwalk.html#jump">To read this article in full or to leave a comment, please click here</a></p></section></article>]]></description>
		<link>http://www.macworld.com/article/1150095/starwalk.html#tk.rss_reviews</link>
	<media:thumbnail url="http://images.macworld.com/images/reviews/graphics/150095-thumb_starwalk_original.jpg"/>
		<media:content url="http://images.macworld.com/images/reviews/graphics/150095-thumb_starwalk_original.jpg"/>
	<pubDate>Fri, 26 Mar 2010 09:32:00 -0700</pubDate>
	<author>
		<a href="/author/Sue-Voelkel/">Sue Voelkel</a>, Macworld</author>
</item><item>
	<title>Super-Tilt Baseball for iPhone</title>
	<description><![CDATA[
<article><section class="page"><p>I was looking forward to getting a chance to play <strong>Super Tilt-Baseball</strong>, a baseball-themed pinball game. Sadly, however, the games kept getting called on account of rain. Or to put it more accurately, bugs—which in the games of iPhone and iPod touch games, is actually more annoying than rain.</p>
		<p>
			<figure class="image left small"><img src="http://images.macworld.com/images/reviews/graphics/150077-supertilt_original.jpg" alt="" height="282" width="188"/><figcaption class="caption">Take Me Out to the (Pin) Ball Game: Super-Tilt Baseball recreates a vintage baseball pinball machine game, where you try to rack up base hits and score runs. The gray dots on first and second base mean there are two runners on.</figcaption></figure></p>
		<p>Developed by <a href="http://www.eizon.com/products/stb.html">Eizon</a>, Super-Tilt Baseball shouldn’t be compared to the likes of <a href="http://www.macworld.com/appguide/app.html?id=97675">Monster Pinball</a> or <a href="http://www.macworld.com/appguide/app.html?id=74423">Wild West Pinball</a>, where the object is to rack up as many points as possible by banging a ball off assorted bumpers, flippers, and targets. Rather, Super-Tilt Baseball looks to recreate the classic baseball pinball machine games you’d find in an old-time pinball hall (or, if you’re lucky to live close enough to one, <a href="http://www.pacificpinball.org/">a pinball museum</a> specializing in vintage games). Instead of points, you’re looking to tally up hits—and runs—by using a bat-shaped paddle to send the pinball flying around a baseball diamond-shaped surface. You tap anywhere on the screen to swing the bat. But be careful—the field is littered with holes, and if the ball drops into one, you’ve just made an out. In a nod to a specific feature of the iPhone platform, the game encourages you to help direct the ball by tilting your iPhone or iPod left or right—the “tilt” in “Super-Tilt Baseball,” as it were.</p>
		<p>You can play one-, six-, or nine-inning games of pinball with one or two players. (You’ll have to pass your iPhone back and forth if you go the multiplayer route.) The game also lets you play best-of-five and best-of-seven “playoff” series, keeping a running tally of each game’s final score.</p><p class="jumpTag"><a href="/article/1150077/supertiltbaseball.html#jump">To read this article in full or to leave a comment, please click here</a></p></section></article>]]></description>
		<link>http://www.macworld.com/article/1150077/supertiltbaseball.html#tk.rss_reviews</link>
	<media:thumbnail url="http://images.macworld.com/images/reviews/graphics/150077-thumb_supertilt_original.jpg"/>
		<media:content url="http://images.macworld.com/images/reviews/graphics/150077-thumb_supertilt_original.jpg"/>
	<pubDate>Thu, 25 Mar 2010 14:30:00 -0700</pubDate>
	<author>
		<a href="/author/Philip-Michaels/">Philip Michaels</a>, Macworld</author>
</item><item>
	<title>Rogue Planet for iPhone</title>
	<description><![CDATA[
<article><section class="page"><p><strong>Rogue Planet</strong> from <a href="http://www.gameloft.com">Gameloft</a> is a turn based strategy game that seeks to take the crown as king of the genre for the iPhone and iPod Touch. With it’s involving story line, strategic gameplay and upcoming online play, Gameloft may have succeeded.</p>
		<p><figure class="image left medium"><img src="http://images.macworld.com/images/reviews/graphics/150074-rogueplanet_386.jpg" alt="" height="257" width="386"/><figcaption class="caption">Like many resource-based strategy games, you'll have to build factories to create certain troop types. </figcaption></figure></p>
		<p>You and the crew of the spaceship Nimah have returned to Earth after a thirty-five-year long voyage exploring space only to find it seemingly devoid of human life. That’s not to say there’s no welcome party waiting for you—it’s just not human. Hostile robots have overtaken the earth and it’s your mission to try to take it back.</p>
		<p>Rogue Planet has three modes of play to choose from—story mode, quick play and local multi-player (WIFI or Bluetooth). Quick play is a skirmish mode where you can play as either human or robot in any of the battles you have unlocked in story mode as well as 15 extra maps available by default. The local multi-player mode requires you to be in the vicinity of another iPhone with the game, but luckily the next update is reported to add an online option. Story mode has 19 levels and is where you’ll be spending most of your time (at least until the online option is added). Between battles you make your way around the different areas of the ship talking to people until you’re sent into the next fight. The story is revealed through these conversation cut scenes and serves to propel you through the game and keep things interesting instead of just having you fighting meaningless battles.</p><p class="jumpTag"><a href="/article/1150074/rogueplanetreview.html#jump">To read this article in full or to leave a comment, please click here</a></p></section></article>]]></description>
		<link>http://www.macworld.com/article/1150074/rogueplanetreview.html#tk.rss_reviews</link>
	<media:thumbnail url="http://images.macworld.com/images/reviews/graphics/150074-rogueplanet2_original.jpg"/>
		<media:content url="http://images.macworld.com/images/reviews/graphics/150074-rogueplanet2_original.jpg"/>
	<pubDate>Thu, 25 Mar 2010 09:00:00 -0700</pubDate>
	<author>
		<a href="/author/Tim-Mercer/">Tim Mercer</a>, Macworld</author>
</item><item>
	<title>iSilo for iPhone</title>
	<description><![CDATA[
<article><section class="page"><p>Document viewers for the iPhone and iPod touch have, in general, become increasingly sophisticated. With sophistication comes complexity, and <strong>iSilo’s</strong> approach, which assumes a fairly high level of user capability, is a valid one. You can do many things with iSilo, but only a few of them come easy.</p>
		<p>
			<figure class="image left small"><img src="http://images.macworld.com/images/reviews/graphics/150078-isilo_original.jpg" alt="" height="282" width="188"/><figcaption class="caption">Folder View: iSilo offers a traditional folder/file hierarchy structure for storing documents.</figcaption></figure></p>
		<p>Offered by <a href="http://www.iSilo.com/iPhone/iSilo">DC &amp; Co.</a>, iSilo enables you to download and read documents in iSilo, Palm Doc, plain text, PDF, HTML, Word, Excel, and PowerPoint formats. You can place the files in folders, but moving them between folders does not seem possible—a real drawback if you like to stay organized.</p>
		<p>The app offers many options for document viewing—you can select a font, type size, and color. You also can choose among options for “tap” behavior—if you tap on the center of the screen once, you can have the document advance one line or a page, for example. iSilo also offers a slew of options for operating within documents, including bookmarking, sophisticated search, options to return to the first or last page of the document, or to resume where you left off.</p><p class="jumpTag"><a href="/article/1150078/isilo.html#jump">To read this article in full or to leave a comment, please click here</a></p></section></article>]]></description>
		<link>http://www.macworld.com/article/1150078/isilo.html#tk.rss_reviews</link>
	<media:thumbnail url="http://images.macworld.com/images/reviews/graphics/150078-thumb_isilo_original.jpg"/>
		<media:content url="http://images.macworld.com/images/reviews/graphics/150078-thumb_isilo_original.jpg"/>
	<pubDate>Thu, 25 Mar 2010 05:29:00 -0700</pubDate>
	<author>
		<a href="/author/Jeff-Merron/">Jeff Merron</a>, Macworld</author>
</item><item>
	<title>Touch Carrom: Striker Edition for iPhone</title>
	<description><![CDATA[
<article><section class="page"><p><strong>Touch Carrom</strong> by <a href="http://www.touchcarrom.com">Zentity</a> brings the tabletop game of carrom to the iPhone or iPod touch. Carrom is a cross between billiards and shuffleboard that has gained popularity throughout the world. Now Zentity hopes to translate the game's popularity to a new market of gamers.</p>
		<p><figure class="image left small"><img src="http://images.macworld.com/images/reviews/graphics/150065-touchcarrom_original.jpg" alt="" height="282" width="188"/><figcaption class="caption">Be careful or you might accidentally score for your opponent instead of against him</figcaption></figure></p>
		<p>Touch Carrom faithfully replicates an official carrom board on your iPhone—albeit much smaller than your standard tabletop version.  On the board are two sets of nine carrom-men, the queen, and a striker for the active player. Your objective is to pocket or “pot” your carrom-men into one of four corner pockets using your striker before your computer controlled opponent does. Each carrom-man you pocket earns you a point, and the queen counts as three points. Like billiards, you alternate turns unless you pot a carrom-man on your turn.</p>
		<p>Lining up a shot can be tricky with the small pieces.  Use you finger to slide your striker along a line and set up your shot.  Adjust the angle and velocity and let it fly.  It takes a bit of practice, but before long you can get proficient making shots you actually planned instead of just relying on luck.</p><p class="jumpTag"><a href="/article/1150065/touchcarromreview.html#jump">To read this article in full or to leave a comment, please click here</a></p></section></article>]]></description>
		<link>http://www.macworld.com/article/1150065/touchcarromreview.html#tk.rss_reviews</link>
	<media:thumbnail url="http://images.macworld.com/images/reviews/graphics/150065-touchcarrom2_original.jpg"/>
		<media:content url="http://images.macworld.com/images/reviews/graphics/150065-touchcarrom2_original.jpg"/>
	<pubDate>Wed, 24 Mar 2010 15:08:00 -0700</pubDate>
	<author>
		<a href="/author/James-Savage/">James Savage</a>, Macworld</author>
</item><item>
	<title>Epic Fail for iPhone</title>
	<description><![CDATA[
<article><section class="page"><p>It takes a brave developer to launch an app called <strong>Epic Fail</strong>. Reviewers like me— full of smarminess and fans of easy word play—are all too eager to turn their subject’s name against it. Fortunately for Epic Fail, it isn’t one—though it’s far from perfect.</p>
		<p>
			<figure class="image left small"><img src="http://images.macworld.com/images/reviews/graphics/150046-epicfail_original.jpg" alt="" height="282" width="188"/><figcaption class="caption">Passing Grade: Epic Fail delivers laughs to your iPhone or iPod touch, though occasionally the image won’t fit your device’s screen.</figcaption></figure></p>
		<p>The free app from <a href="http://www.stuckpixelinc.com/">StuckPixel</a> is a never-ending slideshow of those LOL-inducing images showcasing various depictions of failure made popular by sites like <a href="http://failblog.org/">Fail Blog</a>. You launch the app, choose whether to browse recent, popular, or random images, and then go to town.</p>
		<p>The pictures are hit or miss, but often funny, culled from (and credited to) a variety of blogs that purvey such content.</p><p class="jumpTag"><a href="/article/1150046/epicfail.html#jump">To read this article in full or to leave a comment, please click here</a></p></section></article>]]></description>
		<link>http://www.macworld.com/article/1150046/epicfail.html#tk.rss_reviews</link>
	<media:thumbnail url="http://images.macworld.com/images/reviews/graphics/150046-thumb_epicfail_original.jpg"/>
		<media:content url="http://images.macworld.com/images/reviews/graphics/150046-thumb_epicfail_original.jpg"/>
	<pubDate>Wed, 24 Mar 2010 13:51:00 -0700</pubDate>
	<author>
		<a href="/author/Lex-Friedman/">Lex Friedman</a>, Macworld</author>
</item><item>
