5 DV Cameras Compared | |||||||||||||
Company | Product | Mouse Rating | List Price | Contact | White- Balance Presets | LCD Size (in inches) | Extra Features | Input/Output | Manual Controls | Format | iMovie- Compatible | Optical Zoom | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
Canon | Elura | ![]() | $1,799 | 800/652-2666 www.ccsi.canon.com | yes | 2.5 | Progressive-scan mode for better still quality. | FireWire, S-Video in/out, composite out | Focus, exposure, shutter speed, | MiniDV | yes | 12x | Excellent manual controls; includes S-Video in; no mike or headphone jack. |
Panasonic | PV-DV910 | ![]() | $1,100 | 800/211-7262 www.panasonic.com | yes | 3.0 | LP mode records 90 minutes on a 60-minute tape. | FireWire, S-Video out, composite out, mike input, headphone jack | Focus, exposure, shutter speed, | MiniDV | yes | 18x | Excellent manual controls; doesn’t oversharpen; bad white-balance presets. |
Sony | DCR-PC1 | ![]() | $1,699 | 800/222-7669 www.sel.sony.com | yes | 2.5 | High-quality Carl Zeiss lens. | FireWire, S-Video out, composite out, mike input, headphone jack | Focus, exposure, white balance | MiniDV | yes | 10x | Extremely portable, comfortable; annoying audio hum. |
![]() | ![]() | $1,799 | 800/222-7669 www.sel.sony.com | yes | 3.5 | Memory Stick stores still images; Nightshot mode for low-light shooting. | FireWire, S-Video out, composite out, mike input, headphone jack | Focus, exposure, white balance | MiniDV | yes | 10x | Excellent balance of features; bad oversharpening artifacts. | |
DCR-TRV103 | ![]() | $999 | 800/222-7669 www.sel.sony.com | yes | 2.5 | Nightshot mode for low-light shooting; reads 8mm and Hi8. | FireWire, S-Video out, composite out, mike input, headphone jack | Focus, exposure, white balance | Digital8 | yes | 20x | Backward compatibility with 8mm and Hi8; slightly lower res than DV. |
News