MAGICAL MUSICAL SOFTWARE | ||||||
Mouse | List | Free Trial | ||||
Company | Product | Rating | Price | Contact | Version | Comments |
![]() | ||||||
Sequencers | ||||||
Emagic | Logic Audio Platinum 4.1 | ![]() | $799 | 530/477-1051 | no | -Powerful but difficult to learn; |
very good bundled effects. | ||||||
Mark of the Unicorn | Digital Performer 2.7 | ![]() | $795 | 617/576-2760 | no | -Best mix of power and ease of use; |
doesn’t support VST plug-ins. | ||||||
Steinberg | Cubase VST/24 4.1 | ![]() | $799 | 818/678-5100 | yes | -Powerful but cumbersome; best VST |
compatibility; no printed manuals. | ||||||
Software Synthesizers | ||||||
BitHeadz | Unity DS-1 2.0 | ![]() | $449 | 831/465-9898 | yes | -Ambitious software sampler with |
many expansion sounds available. | ||||||
Retro AS-1 2.0.1 | ![]() | $259 | yes | -Powerful analog-synth simulator; | ||
tested version was finicky. | ||||||
Koblo | Stella9000 2.5 | ![]() | $189* | [45] 87 30 14 30 | -Rich sound; extremely flexible design; | |
cool and simple user interface. | ||||||
Native Instruments | Dynamo 1.0 | ![]() | $199 | 800/665-0030 | yes | -25 rich-sounding software synths |
in a single package. | ||||||
Steinberg | Model-E 1.0 | ![]() | $199 | 818/678-5100 | no | -Rich retro sounds and a great interface; |
supports VST plug-ins only. | ||||||
Pro-Five 1.0 | ![]() | $199** | yes | -Amazing re-creation of the vintage | ||
-Prophet 5 analog synth; supports | ||||||
VST plug-ins only. | ||||||
ReBirth RB-338 2.0.1 | ![]() | $199*** | yes | -Best bass-and-drum rhythm machine; | ||
works with all major sequencers. | ||||||
Effects Plug-ins | ||||||
Arboretum | Ionizer 1.3 | ![]() | $499 | 800/700-7390 | yes | -Excellent noise reduction and |
equalization. | ||||||
AudioEase | Rocket Science | ![]() | $199 | [31] 30 24 33 606 | yes | -Three fun, offbeat plug-ins; for |
Bundle 1.0.2 | MAS only. | |||||
VST Wrapper for | ![]() | $30 | yes | -Economical way to run VST plug-ins | ||
MAS 1.01 | under MAS, but Pluggo gives better results. | |||||
Cycling74 | Pluggo 2.0.8 | ![]() | $74 | 415/621-5743 | yes | -A winner with 74 great plug-ins; can |
run VST plug-ins under MAS. | ||||||
DUY Research | DUY Everpack 1.2 | ![]() | $499 | [34] 932 174 510 | yes | -High-quality reverb; tube simulator |
adds warmth, especially to vocals. | ||||||
TC|Works | TC|Native Bundle 2.0 | ![]() | $499 | 805/373-1828 | yes | -Superb reverb, equalization, |
compression, and more. | ||||||
Waves | Native Power Pack | ![]() | $500 | 800/264-0109 | yes | -A classic plug-in bundle with great |
reverb, compression, and equalization. | ||||||
Native Power Pack II | ![]() | $500 | yes | -Warm, analog-like equalization and | ||
compression; MaxxBass adds bass emphasis. | ||||||
Pro-FX Plus | ![]() | $450 | yes | -Turns solo vocals into multipart harmonies, | ||
adds rich chorusing effects, and more. |
*Also available as part of the $460 Studio9000 bundle, which includes several additional software synths. **Also available from the developer, Native Instruments. ***Also available from the developer, Propellerhead Software, for $179.