Cross-Platform Travel Kit | ||||||||
Lets Macs | Lets Windows | |||||||
Mouse | List | Access Windows | Access Mac | Maintains | ||||
Company | Product | Rating | Price | Contact | OS Support | Volumes/Printers | Volumes/Printers | Resource Forks |
![]() | ||||||||
Networking | ||||||||
Apple Computer | AppleShare IP 6.3.1-Windows | ![]() | $510 | 408/996-1010 | Mac | No/No | Yes/No | No |
file sharing (10 clients) | ||||||||
Microsoft | Windows 2000 Server Services | ![]() | $999 | 425/882-8080 | Windows 2000 | Yes/Yes | No/No | Yes |
for Macintosh (5 clients) | ||||||||
Windows NT 4.0 Server Services | ![]() | $809 | 425/882-8080 | Windows NT | Yes/Yes | No/No | Yes | |
for Macintosh (5 clients) | ||||||||
Miramar Systems | PC MacLAN for | ![]() | $199 | 800/862-2526 | Windows 95/98 | Yes/Yes | Yes/Yes | Yes/No* |
Windows 95/98 7.2 (1 user) | ||||||||
PC MacLAN for | ![]() | $199 | 800/862-2526 | Windows NT/2000 | Yes/Yes | Yes/Yes | Yes/No* | |
Windows NT/2000 8.0 (1 user) | ||||||||
Thursby Software Systems | Dave 2.5.1 (1 user) | ![]() | $149 | 817/478-5070 | Mac | Yes/Yes | Yes/Yes | No/Yes* |
TSSTalk for | ![]() | $149 | 817/478-5070 | Windows 95/98 | No/No | Yes/Yes | No | |
Windows 95/98 1.0 (1 user) | ||||||||
TSSTalk for Windows NT 1.0 | ![]() | $169 | 817/478-5070 | Windows NT | No/No | Yes/Yes | No | |
(1 user) | ||||||||
Remote Control | ||||||||
AT&T Research Laboratories | VNC 3.3.3 | ![]() | Free | 44 1223 343000 | Mac, Windows 95/ | No/No | No/No | N/A** |
Cambridge | 98/NT/2000 | |||||||
Netopia | Timbuktu Pro 2000 (twin-pack) | ![]() | $190 | 510/814-5100 | Mac, Windows 95/ | Yes/No | Yes/No | No |
98/NT/2000 | ||||||||
File Conversion Utilities | ||||||||
DataViz | Conversions Plus 5.0 (1 user) | ![]() | $100 | 203/268-0030 | Windows 95/ | N/A** | N/A** | N/A** |
98/NT/2000 | ||||||||
MacLink Plus Deluxe 11 | ![]() | $100 | 203/268-0030 | Mac | N/A** | N/A** | N/A** | |
Miramar Systems | AKA 1.0 | ![]() | $20 | 800/862-2526 | Mac | N/A** | N/A** | N/A** |
Disk Utilities | ||||||||
Apple Computer | File Exchange (in Mac OS 9) | N/A** | N/A** | 408/996-1010 | Mac | N/A** | N/A** | Yes |
DataViz | MacOpener 2000 | ![]() | $60 | 203/268-0030 | Windows 95/98/ | N/A** | N/A** | Yes |
NT/2000 | ||||||||
Mediafour | MacDrive 2000 | ![]() | $60 | 515/225-7409 | Windows 95/ | N/A** | N/A** | Yes |
98/NT/2000 | ||||||||
PC Emulation | ||||||||
Connectix | Virtual PC 3.0 | ![]() | $179 | 650/571-5100 | Windows 98 | N/A** | N/A** | N/A** |
with Windows 98 | ||||||||
Virtual PC 3.0 with | ![]() | $329 | 650/571-5100 | Windows 2000 | N/A** | N/A** | N/A** | |
Windows 2000 | ||||||||
FWB | SoftWindows 98 5.1 | ![]() | $159 | 415/345-4300 | Windows 98 | N/A** | N/A** | N/A** |
with Windows 98 |
News