Illustrious Implementations | |||
| FreeHand 8.0.1 | CorelDraw 8.0.1 | |
Company | Adobe Systems | Macromedia | Corel |
Mouse rating | ![]() | ![]() | ![]() |
Price | $375 company’s estimate | $399 company’s estimate (Design in Motion Suite, $499) | $695 list |
Phone number | 408/536-6000 | 415/252-2000 | 613/728-8200 |
Bundled software | Adobe Acrobat Reader | Design in Motion Suite includes Flash 3, Insta.html 2 | Canto Cumulus Desktop 4, CorelPhoto-Paint 8, CorelTrace 8, Font Reserve 1.02 |
Interface and compatibility champ | ? | ||
Drawing and editing champ | ? | ? | ? |
Transformations, masks, and blends champ | ? | ||
Formatting and manipulating text champ | ? | ||
Fill, stroke, and color champ | ? | ? | ? |
Web graphics champ | ? |
Return to Illustration’s Golden Age