20 G3 Speed Demons | ||||||||
Company | Product | Mouse Rating | List Price | Phone | CPU Speed | Cache-Bus Speed | Cache Size | Comments |
Mactell | G3 PowerJolt 366/244 | ![]() | $1,175 | 512/323-6000 | 366MHz | 244MHz | 1MB | Faster cache doesn’t necessarily mean faster card. |
G3 PowerJolt 333/222 | ![]() | $995 | 512/323-6000 | 333MHz | 222MHz | 1MB | Not the fastest card, but competitively priced. | |
G3 PowerJolt 300/300 | ![]() | $1,195 | 512/323-6000 | 300MHz | 300MHz | 1MB | 300MHz cache-bus speed not worth the price. | |
G3 PowerJolt 300/200 | ![]() | $789 | 512/323-6000 | 300MHz | 200MHz | 1MB | Good performer, good price. | |
Newer Technology | Maxpowr G3 400/200 | NA A | $1,649 | 316/943-0222 | 400MHz | 200MHz | 1MB | Fastest card of the lot, but quite expensive. |
Maxpowr G3 333/166 | ![]() | $1,049 | 316/943-0222 | 333MHz | 166MHz | 1MB | Quality card, but not inexpensive. | |
Maxpowr G3 300/150 | ![]() | $749 | 316/943-0222 | 300MHz | 150MHz | 512K | Good performance despite small cache. | |
PowerLogix | PowerForce G3 400/200 | NA A | $1,399 | 512/795-2978 | 400MHz | 200MHz | 1MB | Least expensive of the 400MHz cards. |
PowerForce G3 366/183 | NA A | $1,099 | 512/795-2978 | 366MHz | 183MHz | 1MB | Equivalent to Mactell’s G3 PowerJolt 366/244. | |
PowerForce G3 333/166 | ![]() | $899 | 512/795-2978 | 333MHz | 166MHz | 1MB | Good value, and speedy card. | |
PowerForce G3 300/300 | ![]() | $799 | 512/795-2978 | 300MHz | 300MHz | 1MB | Much better value than Mactell’s 300/300 card. | |
![]() | ![]() | $599 | 512/795-2978 | 300MHz | 150MHz | 1MB | Slower bus speed, but a great value. | |
PowerForce G3 300/120 | ![]() | $499 | 512/795-2978 | 300MHz | 120MHz | 512K | Slowest of the cards we tested, but an impressive value. | |
Sonnet Technologies | Crescendo G3 400/200 | ![]() | $2,000 | 949/261-2800 | 400MHz | 200MHz | 1MB | Disappointing performance at a high price. |
Crescendo G3 366/183 | ![]() | $1,200 | 949/261-2800 | 366MHz | 183MHz | 1MB | Slower than Mactell’s 366/244 card. | |
Crescendo G3 333/166 | ![]() | $1,000 | 949/261-2800 | 333MHz | 166MHz | 1MB | Not enough performance for the price. | |
Crescendo G3 300/150 | ![]() | $700 | 949/261-2800 | 300MHz | 150MHz | 1MB | Good value, but not as good as PowerLogix’s 300/150. | |
Vimage | Vpower 300/150 | ![]() | $798 | 877/484-6243 | 300MHz | 150MHz | 1MB | Solid card from newcomer to the field. |
XLR8 | Mach Speed G3 400/200 | ![]() | $1,849 | 316/636-5544 | 400MHz | 200MHz | 1MB | Beaten in price by PowerLogix’s 400MHz card. |
Mach Speed G3 333/166 | ![]() | $1,299 | 316/636-5544 | 333MHz | 166MHz | 1MB | Most expensive of the 333MHz cards. | |
NA = not applicable. A Product was not shipping to customers at press time. |
News