Digital Cameras: More Pixels for the Money | ||||||
Company | Agfa | Casio | Fuji | Kodak | Ricoh | Toshiba |
Product | ePhoto 1680 | QV-5000SX | MX-700 | DC260 | RDC-4200 | PDR-M1 |
Mouse rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Price | $899 | $499 | $799 | $999 | $499 | $499 |
Phone | 978/658-5600 | 973/361-5400 | 914/789-8100 | 716/724-4000 | 702/352-1600 | 949/461-4970 |
Web address | https://www.agfahome.com | https://www.casio.com | https://www.fujifilm.com | https://www.kodak.com | https://www.ricohcpg.com | https://www.toshiba.com |
CCD resolution (in pixels) | 1.3 million | 1.3 million | 1.5 million | 1.6 million | 1.3 million | 1.5 million |
Maximum image size (in pixels) | 1,280 x 960 | 1,280 x 960 | 1,280 x 1,024 | 1,536 x 1,024 | 1,280 x 960 | 1,280 x 1,024 |
Default memory | 4MB | 8MB | 2MB | 8MB | 4MB | 4MB |
Storage capacity (in images) at maximum image size | 6 to 12 | 16 to 57 | 2 to 11 | 14 to 32 | 6 to 23 | 5 to 22 |
Optical-zoom function | yes (3 x ) | no | no | yes (3 x ) | yes (3 x ) | no |
Optical viewfinder | no | yes | yes | yes | no | yes |
Rechargeable batteries with charger | yes | no | yes | no | no | no |
Reviews