New Desktop Systems Compared | |||||||||
Company | Product | Mouse Rating | List Price (as tested) | Phone | Backside Cache | RAM | Hard Drive | CD/DVD Drive | Zip Drive |
Apple Computer | |||||||||
Power Mac G3/300 | ![]() | $1,599 | 408/996-1010 | 512K | 64MB | 6GB Ultra ATA | 24 x CD-ROM | ° | |
Power Mac G3/350 | ![]() | $2,499 | 408/996-1010 | 1MB | 128MB | 12GB Ultra ATA | 24 x CD-ROM | | |
Power Mac G3/350 DVD | ![]() | $1,999 | 408/996-1010 | 1MB | 64MB | 6GB Ultra ATA | 32 x DVD-ROM | ° | |
Power Mac G3/400 | ![]() | $2,999 | 408/996-1010 | 1MB | 128MB | 9GB Ultra II SCSI | 24 x CD-ROM | ° | |
= yes ; ° = no . |
Back to the Macworld story