Tools for QuarkXPress Users | ||||||
Company | Product | Mouse Rating | List Price | Contact | Pros | Cons |
Badia Software | Duplica | ![]() | $40 | https://www.badiasoftware.com | Useful interface. | None significant. |
Gluon | Cloner | ![]() | $99 | 212/343-1755, https://www.gluon.com | Simple interface; fast. | Expensive. |
QC | ![]() | $225 | 212/343-1755, https://www.gluon.com | Comprehensive quality-control features; easy interface. | Expensive. | |
XPressImage | ![]() | $189 | 212/343-1755, https://www.gluon.com | Innovative idea. | PDF output problems; RAM hog; expensive. | |
Markzware Software | Markztools III | ![]() | $199 | 949/756-5008, https://www.markzware.com | Powerful, comprehensive file recovery. | Expensive. |
Back to ” QuarkXTensions “.