CD-RW Drives Compared | ||||||||
Company | Product | Mouse Rating | List Price | Contact | Write/Rewrite/ Read Speed | Buffer | Pros | Cons |
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
LaCie | 226 CDRW-USB | ![]() | $379 | 503/844-4500 https://www.lacie.com | 2x2x6x | 1MB | Updatable firmware. | Slower at recording; no Retrospect support. |
QPS | Que | ![]() | $299 | 800/559-4777 https://www.qps-inc.com | 4x2x8x | 2MB | Lowest price; largest buffer; color-coordinated | No Retrospect support. |
Sony | Spressa USB CRX100E/X | ![]() | $399 | 800/352-7669 https://www.sony.com | 4x2x6x | 1MB | Retrospect support. | Nonintuitive software. |
Reviews