POWER MAC G4 AT A GLANCE | |||||||||||||
Suggested Configuration * | Direct Price | Maximum Processor Speed | RAM (Maximum) | Memory Bandwidth | Cache RAM | Graphics Slot | Hard Drive | CD/DVD Drive | Zip Drive | FireWire Ports | USB Ports | 56-Kbps Modem | AirPort Option |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
Power Mac G4/400 (low-end) | $1,599 | 400MHz | 64MB (1GB) | 400 MBps | 1MB | 66MHz PCI | 10GB Ultra ATA/33 | CD-ROM | ![]() | 2 | 2 | ![]() | ![]() |
Power Mac G4/450 (high-end) | $2,499 | 450MHz | 128MB (1.5GB) | 800 MBps | 1MB | 133MHz AGP | 20GB Ultra ATA/66 | DVD-ROM | ![]() | 3 (1 internal) | 2 ** | ![]() | ![]() |
Power Mac G4/500 (high-end) | $3,499 | 500MHz | 256MB (1.5GB) | 800 MBps | 1MB | 133MHz AGP | 27GB Ultra ATA/66 | DVD-RAM | ![]() | 3 (1 internal) | 2 ** | optional | ![]() |

