To read Macworld Lab’s full report and to see temperatures in Fahrenheit, click here.
MacBook Core 2 Duo Temperatures (Celsius)
Model | Room Temperature | External Temperature Near Battery | External Temperature Above Keyboard | Internal temperature |
---|---|---|---|---|
13-inch MacBook Core 2 Duo/1.83GHz | 23.2° | 34.7° | 37.8° | 72.8° |
13-inch MacBook Core 2 Duo/2GHz (white) | 23.2° | 35.2° | 38.6° | 75° |
13-inch MacBook Core 2 Duo/2GHz (black) | 22.8° | 35.0° | 38.2° | 75° |
13-inch MacBook Core Duo/2GHz (black) | 23.5° | 38.8° | 40.6° | 75° |
15-inch MacBook Pro Core 2 Duo/2.16GHz | 23.1° | 43.2° | 43.5° | 78.9° |
15-inch MacBook Pro Core 2 Duo/2.33GHz | 23.1° | 46.7° | 47.2° | 78.9° |
15-inch MacBook Pro Core Duo/2GHz | 23.6° | 46.3° | 47.4° | 80° |
15-inch PowerBook G4/1.67GHz | 23.4° | 44.6° | 44.7° | N/A |
<Cooler | <Cooler | <Cooler |
Reference systems in italics .
All results are in Celsius. To measure external temperatures, we used an infrared thermometer to get readings on the bar above the F-keys and the area surrounding the battery on each laptop. Temperatures were measured while converting MP3 files in iTunes. Internal temperatures were recorded using the CoreDuoTemp application; because the program does not run on PowerPC-based Macs, we could not use CoreDuoTemp to record the internal temperature of the PowerBook G4.—MACWORLD LAB TESTING BY BRIAN CHEN