Speedmark 8 Scores
Model | Speedmark 8 score |
---|---|
15-inch Retina MacBook Pro/2.7GHz Core i7 (Early 2013) | 284 |
15-inch Retina MacBook Pro/2.4GHz Core i7 (Early 2013) | 270 |
13-inch Retina MacBook Pro/2.6GHz Core i5 (Early 2013) | 190 |
15-inch Retina MacBook Pro/2.6GHz Core i7 (Mid 2012) | 275 |
15-inch Retina MacBook Pro/2.3GHz Core i7 (Mid 2012) | 257 |
13-inch Retina MacBook Pro/2.9GHz Core i7, 512GB flash storage BTO (Late 2012) | 205 |
13-inch Retina MacBook Pro/2.5GHz Core i5 (Late 2012) | 184 |
15-inch MacBook Pro/2.7GHz 8GB RAM 1TB HD BTO (Mid 2012) | 209 |
15-inch MacBook Pro/2.6GHz Core i7 (Mid 2012) | 189 |
15-inch MacBook Pro/2.3GHz Core i7 (Mid 2012) | 161 |
13-inch MacBook Pro/2.9GHz Core i7 (Mid 2012) | 153 |
13-inch MacBook Pro/2.5GHz Core i5 (Mid 2012) | 121 |
17-inch MacBook Pro/2.4GHz Core i7 (Late 2011) | 161 |
15-inch MacBook Pro/2.4GHz Core i7 (Late 2011) | 161 |
13-inch MacBook Pro/2.4GHz Core i5 (Late 2011) | 107 |
15-inch MacBook Pro/2.3GHz Core i7 750GB BTO (Early 2011) | 159 |
13-inch MacBook Pro/2.3GHz Core i5 128GB SSD (Early 2011) | 141 |
17-inch MacBook Pro/2.2GHz Core i7 (Early 2011) | 139 |
17-inch MacBook Pro/2.53GHz Core i5 (Mid 2010) | 109 |
15-inch MacBook Pro/2.53GHz Core i5 (Mid 2010) | 104 |
15-inch MacBook Pro/2.4GHz Core i5 (Mid 2010) | 104 |
15-inch MacBook Pro/2.6GHz Core 2 Duo BTO (Early 2008) | 67 |
17-inch MacBook Pro/2.4GHz Core 2 Duo (Mid 2007) | 81 |
13-inch MacBook Air/1.8GHz Core i5 256GB flash storage (Mid 2012) | 166 |
13-inch MacBook Air/1.8GHz Core i5 128GB flash storage (Mid 2012) | 166 |
11-inch MacBook Air/2.0GHz Core i7 128GB flash storage (Mid 2012) | 175 |
11-inch MacBook Air/1.7GHz Core i5 64GB flash storage (Mid 2012) | 151 |
13-inch MacBook Air/1.7GHz Core i5 256GB flash storage (Mid 2011) | 135 |
13-inch MacBook Air/1.7GHz Core i5 128GB flash storage (Mid 2011) | 129 |
11-inch MacBook Air/1.6GHz Core i5 128GB flash storage (Mid 2011) | 122 |
13-inch MacBook Air/1.86GHz Core 2 Duo 256GB SSD (Late 2010) | 97 |
13-inch MacBook Air/1.86GHz Core 2 Duo 128GB SSD (Late 2010) | 98 |
11-inch MacBook Air/1.6GHz Core 2 Duo 128GB SSD (Late 2010) | 86 |
11-inch MacBook Air/1.4GHz Core 2 Duo 64GB SSD (Late 2010) | 78 |
11-inch MacBook Air/1.4GHz Core 2 Duo 128GB SSD (Late 2010) | 75 |
13-inch MacBook Air/2.13GHz Core 2 Duo 128GB hard drive (Mid 2009) | 58 |
13-inch MacBook Air/1.6GHz Core 2 Duo 128GB hard drive (Late 2008) | 48 |
MacBook/2.4GHz Core 2 Duo (Late 2008) | 72 |
MacBook/2.0GHz Core 2 Duo (Late 2008) | 65 |
Mac Pro/2.4GHz Xeon 12-core (Mid 2012) | 215 |
Mac Pro/3.2GHz Xeon quad-core (Mid 2012) | 200 |
Mac Pro/2.66GHz Xeon 12-core (Mid 2010) | 220 |
Mac Pro/3.3GHz Xeon 6-core (Mid 2010) | 224 |
Mac Pro/2.26GHz Xeon 8-core (Early 2009) | 158 |
Mac Pro/3.33GHz Xeon quad-core (Early 2009) | 144 |
Mac Pro/2.66GHz Xeon quad-core (Early 2009) | 141 |
Mac Pro/2.66GHz Xeon quad-core (Early 2009) | 141 |
Mac Pro/2.66GHz Xeon quad-core (Early 2009) | 140 |
Mac Pro/2.8GHz Xeon 8-core (Early 2008) | 130 |
Mac Pro/3.2GHz Xeon 8-core BTO (Early 2008) | 126 |
Mac Pro/3.0GHz Xeon 8-core (Early 2008) | 123 |
27-inch iMac/3.3GHz Core i7, 1TB Fusion Drive, 8GB RAM BTO (Late 2012) | 312 |
21.5-inch iMac/3.1GHz Core i7, 1TB Fusion Drive, 16GB RAM BTO (Late 2012) | 298 |
27-inch iMac/3.4GHz Core i7 BTO (Mid 2011) | 256 |
27-inch iMac/3.1GHz Core i5 (Mid 2011) | 189 |
27-inch iMac/2.7GHz Core i5 (Mid 2011) | 187 |
21.5-inch iMac/2.8GHz Core i7 BTO (Mid 2011) | 195 |
21.5 inch iMac/2.7GHz Core i5 BTO (Mid 2011) | 223 |
21.5-inch iMac/2.5GHz Core i5 (Mid 2011) | 174 |
27-inch iMac/2.93GHz Core i7 BTO (Mid 2010) | 181 |
27-inch iMac/2.8GHz Core i5 (Mid 2010) | 168 |
27-inch iMac/3.6GHz Core i5 250GB SSD BTO (Mid 2010) | 186 |
27-inch iMac/3.6GHz Core i5 BTO (Mid 2010) | 157 |
27-inch iMac/3.2GHz Core i3 (Mid 2010) | 141 |
20-inch iMac/2.4GHz Core 2 Duo (Mid 2007) | 82 |
Mac mini/2.6GHz quad-core Core i7, 8GB RAM, 1TB Fusion Drive BTO (Late 2012) | 249 |
Mac mini/2.3GHz Core i7 (Late 2012) | 164 |
Mac mini/2.5GHz Core i5 (Late 2012) | 131 |
Mac mini/2.7GHz Core i7 256GD SSD, 8GB RAM BTO (Mid 2011) | 178 |
Mac mini/2.3GHz Corel i5 (Mid 2011) | 100 |
Mac Mini/2.4GHz Core 2 Duo (Mid 2010) | 78 |
All results are scores. Higher scores are better. Best results in bold. Discontinued models in italics.