Lab Tested: Haswell MacBook Air speeds up with faster graphics, flash storage
By Jim Galbraith
MacworldJUN 12, 2013 9:35 am PDT
Apple on Monday
updated the MacBook Air with Intel’s fouth generation Core processors, code named
Haswell. Macworld Lab has the new MacBook Air and the results are interesting, to say the least—the 2012 and 2013 13-inch models received the same overall system performance score in
Speedmark 8, but individual tests tell a different story.
There are four standard models of the MacBook Air, but all four share many of the same internal parts. Each MacBook Air comes with a 1.3GHz dual-core fourth generation Core i5 processor, capable of reaching speeds of 2.6GHz using
Turbo Boost. Not mentioned in the marketing materials is that
Hyper-Threading is supported on these i5 processors, allowing multi-threaded applications to address four virtual processing cores on these dual core systems. All of the standard MacBook Airs ship with 4GB of 1600MHz LPDDR memory and use Intel’s new HD Graphics 5000 integrated graphics.
Higher results/longer bars are better.—Macworld Lab testing by James Galbraith, Albert Filice, and Jeff Sandstoe
As you’d expect, the new 11-inch and 13-inch MacBook Airs’ performance was practically identical. Just one Speedmark point separated the 13-inch and 11-inch models and the individual test results between them were similarly similar.
The new 11-inch MacBook Air was 9 percent faster overall than last year’s 11-inch 1.7GHz Core i5 Ivy Bridge model. The individual application tests (listed at the end of this story) show that many results were very close, with seven tests (including Photoshop and Aperture) within 3 percent of each other. The biggest differences were in graphics and storage tests. The Intel HD Graphics 5000 in the new system pushed 24 percent more frames per second in Cinebench’s Open GL test and produced an 8 percent higher frame rate in Portal 2. The faster flash storage in the new MacBook Air lived up to the hype, transferring 6GB of files and folders 51 percent faster than last year’s Air. We ran Black Magic’s Disk Speed Test on the two systems and found the read speeds for the new 11-inch model were 667.7 MBps, versus 141.1 MBps on the 2012 11-inch Air’s 64GB of flash storage. Write speeds on the new 11-inch model hit 726.8 MBps, compared to 393.7 MBps on the 2012 Air.
Mike HomnickTesting MacBook Airs, new and old.
Comparing the 13-inch models, the new 1.3GHz Core i5 Haswell model and last year’s 1.8GHz Ivy Bridge model got identical overall Speedmark scores, but that belies the true back and forth battle that the individual test results show. The older system was faster in eight of the 15 tests, including our iMovie export, which was 34 percent faster on the older 13-inch. The new 13-inch model was faster in seven of the tests, with 30 percent faster frame rates in Cinebench’s Open GL test and a 28 percent faster file copy result.
Matching up the new 13-inch MacBook Air with the current 13-inch 2.6GHz core i5 dual core Ivy Bridge Retina MacBook Pro, the Pro earned a 14 percent faster Speedmark score. In the individual application tests, the Retina MacBook Pro was faster across the board—with the exception of graphics and storage speeds. The new 13-inch MacBook Air’s Intel HD Graphics 5000 was 31 percent faster in the Cinebench OpenGL test and 14 percent faster in Portal 2 than the Intel Graphics 4000 in the 13-inch MacBook Pro. The new Air was also 24 percent faster in our file copy test.
Copy 6GB Folder
13″ Air/1.3GHz Core i5 (Mid ’13) 30
11″ Air/1.3GHz Core i5 (Mid ’13) 29.3
13″ Air/1.8GHz Core i5 (Mid ’12) 41.8
11″ Air/1.7GHz Core i5 (Mid ’12) 59.9
13″ Air/1.7GHz Core i5 (Mid ’11) 88.9
13″ rMBP/2.6GHz Core i5 (Early ’13) 39.5
Results are in seconds. Shorter/smaller results are better.
Compress 6GB Folder
13″ Air/1.3GHz Core i5 (Mid ’13) 385.9
11″ Air/1.3GHz Core i5 (Mid ’13) 383.2
13″ Air/1.8GHz Core i5 (Mid ’12) 361.8
11″ Air/1.7GHz Core i5 (Mid ’12) 391.8
13″ Air/1.7GHz Core i5 (Mid ’11) 397.2
13″ rMBP/2.6GHz Core i5 (Early ’13) 319.1
Results are in seconds. Shorter/smaller results are better.
Decompress 6GB Folder
13″ Air/1.3GHz Core i5 (Mid ’13) 46.4
11″ Air/1.3GHz Core i5 (Mid ’13) 47.6
13″ Air/1.8GHz Core i5 (Mid ’12) 48.9
11″ Air/1.7GHz Core i5 (Mid ’12) 63.4
13″ Air/1.7GHz Core i5 (Mid ’11) 82.5
13″ rMBP/2.6GHz Core i5 (Early ’13) 42.6
Results are in seconds. Shorter/smaller results are better.
Import iMovie Archive
13″ Air/1.3GHz Core i5 (Mid ’13) 102.3
11″ Air/1.3GHz Core i5 (Mid ’13) 102.2
13″ Air/1.8GHz Core i5 (Mid ’12) 95.1
11″ Air/1.7GHz Core i5 (Mid ’12) 101.3
13″ Air/1.7GHz Core i5 (Mid ’11) 112.0
13″ rMBP/2.6GHz Core i5 (Early ’13) 81.7
Results are in seconds. Shorter/smaller results are better.
iMovie Share to iTunes
13″ Air/1.3GHz Core i5 (Mid ’13) 113.1
11″ Air/1.3GHz Core i5 (Mid ’13) 113.3
13″ Air/1.8GHz Core i5 (Mid ’12) 74.9
11″ Air/1.7GHz Core i5 (Mid ’12) 78.4
13″ Air/1.7GHz Core i5 (Mid ’11) 94.8
13″ rMBP/2.6GHz Core i5 (Early ’13) 66.6
Results are in seconds. Shorter/smaller results are better.
HandBrake Encode
13″ Air/1.3GHz Core i5 (Mid ’13) 161.0
11″ Air/1.3GHz Core i5 (Mid ’13) 161.3
13″ Air/1.8GHz Core i5 (Mid ’12) 177.7
11″ Air/1.7GHz Core i5 (Mid ’12) 196.0
13″ Air/1.7GHz Core i5 (Mid ’11) 200.0
13″ rMBP/2.6GHz Core i5 (Early ’13) 107.0
Results are in seconds. Shorter/smaller results are better.
iPhoto Import
13″ Air/1.3GHz Core i5 (Mid ’13) 94.0
11″ Air/1.3GHz Core i5 (Mid ’13) 94.3
13″ Air/1.8GHz Core i5 (Mid ’12) 82.0
11″ Air/1.7GHz Core i5 (Mid ’12) 90.5
13″ Air/1.7GHz Core i5 (Mid ’11) 98.2
13″ rMBP/2.6GHz Core i5 (Early ’13) 77.0
Results are in seconds. Shorter/smaller results are better.
Aperture Import
13″ Air/1.3GHz Core i5 (Mid ’13) 80.3
11″ Air/1.3GHz Core i5 (Mid ’13) 79.7
13″ Air/1.8GHz Core i5 (Mid ’12) 72.5
11″ Air/1.7GHz Core i5 (Mid ’12) 79.2
13″ Air/1.7GHz Core i5 (Mid ’11) 83.3
13″ rMBP/2.6GHz Core i5 (Early ’13) 62.7
Results are in seconds. Shorter/smaller results are better.
Photoshop CS5 Action Script
13″ Air/1.3GHz Core i5 (Mid ’13) 124.3
11″ Air/1.3GHz Core i5 (Mid ’13) 123.7
13″ Air/1.8GHz Core i5 (Mid ’12) 120.7
11″ Air/1.7GHz Core i5 (Mid ’12) 123.3
13″ Air/1.7GHz Core i5 (Mid ’11) 131.3
13″ rMBP/2.6GHz Core i5 (Early ’13) 106.7
Results are in seconds. Shorter/smaller results are better.
iTunes AAC to MP3 Encode
13″ Air/1.3GHz Core i5 (Mid ’13) 119.3
11″ Air/1.3GHz Core i5 (Mid ’13) 119.0
13″ Air/1.8GHz Core i5 (Mid ’12) 115.7
11″ Air/1.7GHz Core i5 (Mid ’12) 123.7
13″ Air/1.7GHz Core i5 (Mid ’11) 127.3
13″ rMBP/2.6GHz Core i5 (Early ’13) 103.3
Results are in seconds. Shorter/smaller results are better.
Cinebench CPU
13″ Air/1.3GHz Core i5 (Mid ’13) 168.0
11″ Air/1.3GHz Core i5 (Mid ’13) 168.3
13″ Air/1.8GHz Core i5 (Mid ’12) 170.3
11″ Air/1.7GHz Core i5 (Mid ’12) 173.0
13″ Air/1.7GHz Core i5 (Mid ’11) 210.3
13″ rMBP/2.6GHz Core i5 (Early ’13) 141.0
Results are in seconds. Shorter/smaller results are better.
VMware-PCMark
13″ Air/1.3GHz Core i5 (Mid ’13) 2785.7
11″ Air/1.3GHz Core i5 (Mid ’13) 2739.7
13″ Air/1.8GHz Core i5 (Mid ’12) 2450.0
11″ Air/1.7GHz Core i5 (Mid ’12) 2484.7
13″ Air/1.7GHz Core i5 (Mid ’11) 2026.7
13″ rMBP/2.6GHz Core i5 (Early ’13) 3286.0
Results are scores. Longer/bigger results are better.
MathematicaMark 8
13″ Air/1.3GHz Core i5 (Mid ’13) 0.94
11″ Air/1.3GHz Core i5 (Mid ’13) 0.95
13″ Air/1.8GHz Core i5 (Mid ’12) 1.00
11″ Air/1.7GHz Core i5 (Mid ’12) 0.90
13″ Air/1.7GHz Core i5 (Mid ’11) 0.80
13″ rMBP/2.6GHz Core i5 (Early ’13) 1.07
Results are in scores. Longer/bigger results are better.
Cinebench OpenGL
13″ Air/1.3GHz Core i5 (Mid ’13) 23.2
11″ Air/1.3GHz Core i5 (Mid ’13) 21.9
13″ Air/1.8GHz Core i5 (Mid ’12) 17.8
11″ Air/1.7GHz Core i5 (Mid ’12) 17.6
13″ Air/1.7GHz Core i5 (Mid ’11) 11.1
13″ rMBP/2.6GHz Core i5 (Early ’13) 17.1
Results are in FPS. Longer/bigger results are better.
Portal 2
13″ Air/1.3GHz Core i5 (Mid ’13) 56.7
11″ Air/1.3GHz Core i5 (Mid ’13) 54.8
13″ Air/1.8GHz Core i5 (Mid ’12) 52.3
11″ Air/1.7GHz Core i5 (Mid ’12) 50.6
13″ Air/1.7GHz Core i5 (Mid ’11) 39.6
13″ rMBP/2.6GHz Core i5 (Early ’13) 49.6
Results are in FPS. Longer/bigger results are better.
Next from Macworld Lab: Battery life test results for the new MacBook Air, and a full review. Also coming up: A look at an ultimate configuration 2013 MacBook Air.